<rss version="2.0">
	<channel>
		<title>CEA-Liten - Sur le même thème</title>
		<link>https://liten.cea.fr/cea-tech/liten/english/Pages/Medias/News/Hydrogen-Vector/PEMFC-for-heavy-transportation.aspx</link>
		<description>CEA-Liten (Laboratory of Innovation for New Energy Technologies and Nanomaterials) is the first European institute entirely dedicated to energy transition. Its activities focus on several key areas: solar energy, network management, storage including batteries and hydrogen in a logic of energy efficiency and circular economy.</description>
		<language>en-US</language>
		<image>
			<url>https://liten.cea.fr/cea-tech/liten/english/PublishingImages/Home/CEA-Liten-Logo.png</url>
			<title>CEA-Liten - Sur le même thème</title>
			<link>https://liten.cea.fr/cea-tech/liten/english</link>
		</image>

			<item>
				<title>3D modeling and electrochemistry: advancing research on electrode degradation for more durable SOCs</title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/2026/3D-modeling-electrochemistry.aspx</link>
				<description>A study recently selected as Editor’s Choice 2025 in the journal Electrochimica Acta provides new insight into the mechanisms of electrode degradation in solid oxide cells (SOCs). Through a combination of 3D simulations and electrochemical modeling, the CEA-Liten teams have identified concrete mechanisms to increase the durability of this key technology for producing low-carbon hydrogen.</description>
				<category domain="thematiques">Solid oxide fuel cells ; Hydrogen ; Innovation for industry</category>
				<category domain="public">Researchers ; Companies ; Institutions</category>
				<category domain="organisation">Liten</category>
				<category domain="typologie">News</category>
				<category domain="keywords">electrodes;AxesH2;hydrogen;decarbonated;</category>
				<pubDate>Mon, 27 Apr 2026 10:00:00 GMT</pubDate>
				<enclosure url="https://liten.cea.fr/cea-tech/liten/PublishingImages/Medias/Actualites/Actus-2026/modelisation-electrochimie-laurencin-vign.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Advancing towards efficient, durable performance of PEMFCs at 95°C</title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/2026/Advancing-towards-efficient-durable-performance-PEMFCs-95.aspx</link>
				<description>PEMFC fuel cell systems that can operate at 95°C rather than 80°C would be significantly reduced in size facilitating their integration into heavy duty applications. However, this requires adapting their components to withstand these harsher operating conditions. Tasked with developing a Membrane Electrode Assembly (MEA), researchers at CEA-Liten have already reported promising results.</description>
				<category domain="thematiques">Hydrogen ; Energies ; Innovation for industry ; Fuel cells</category>
				<category domain="public">Researchers ; Companies ; Institutions</category>
				<category domain="organisation">Liten</category>
				<category domain="typologie">News</category>
				<category domain="keywords">AxesH2;PEMFC;</category>
				<pubDate>Wed, 18 Mar 2026 11:00:00 GMT</pubDate>
				<enclosure url="https://liten.cea.fr/cea-tech/liten/PublishingImages/Medias/Actualites/Actus-2026/photo-PEM-Morin-vign.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Fuel cells: promising results for catalysts derived from platinum salts</title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/2025/Fuel-cells-promising-results-catalysts-platinum-salts.aspx</link>
				<description>As part of the EU-funded project Best4Hy, CEA-Liten synthesized platinum-carbon catalysts derived from recycled platinum salts before integrating them into the core of fuel cells (MEAs), in order to test them in designs representing industrial-scale fuel cell stacks. As it turns out, their performance is similar to that of the benchmark MEAs for this project.</description>
				<category domain="thematiques">Hydrogen ; Fuel cells</category>
				<category domain="public">Researchers ; Companies ; Institutions</category>
				<category domain="organisation">Liten</category>
				<category domain="typologie">News</category>
				<category domain="keywords">AxesH2;stack;platinum;salt;catalysts;fuel cell;</category>
				<pubDate>Mon, 24 Feb 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://liten.cea.fr/cea-tech/liten/PublishingImages/Medias/Actualites/Vignettes/Actu-H2.png?Width=335" type="image/png"></enclosure>
			</item>

			<item>
				<title>SOEC interconnect coating study could help improve durability</title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/2024/SOEC-interconnect-coating-study-could-help-improve-durability.aspx</link>
				<description>Hydrogen has already been widely identified as a potential energy vector in the transition to renewables. However, a cost-competitive, zero-carbon hydrogen technology that can operate in both fuel-cell mode to produce electricity and in electrolyzer mode to produce hydrogen will be needed for widespread deployment to become a reality. The solid oxide electrolyzer/fuel cell (SOEC/SOFC) has emerged as a high-yield, reversible, and affordable solution. ​</description>
				<category domain="thematiques">Hydrogen ; Solid oxide fuel cells</category>
				<category domain="public">Researchers ; Companies ; Institutions</category>
				<category domain="organisation">Liten</category>
				<category domain="typologie">News</category>
				<category domain="keywords">solid oxide;SOFC;electrolyzer;fuel cell;AxesH2;chromium;electrode;hydrogen;SOEC;</category>
				<pubDate>Thu, 05 Dec 2024 11:00:00 GMT</pubDate>
				<enclosure url="https://liten.cea.fr/cea-tech/liten/english/PublishingImages/Medias/News/Thumbnails/News-H2.png?Width=335" type="image/png"></enclosure>
			</item>

			<item>
				<title>Dehydrogenation coupling of a LOHC and a SOFC fuel cell for the production of hydrogen and clean electricity</title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/Hydrogen-Vector/Dehydrogenation-coupling-LOHC-SOFC-fuel-cell-production-hydrogen-clean-electricity.aspx</link>
				<description>As part of the European Unlohcked project, we are working with our international partners to study innovative liquid organic carriers (LOHCs) as a promising technology for transporting and storing hydrogen in liquid form...</description>
				<category domain="thematiques">Hydrogen ; Fuel cells</category>
				<category domain="public">Researchers ; Companies ; Institutions</category>
				<category domain="organisation">Liten</category>
				<category domain="typologie">News</category>
				<category domain="keywords">fuel cell;simulation;SOFC;modelisation;CO2;LOHC;tranport;electrocity;UNLOHCKED;Renewable;hydrogen;vector;catalysis;Europe;</category>
				<pubDate>Mon, 15 Jan 2024 11:00:00 GMT</pubDate>
				<enclosure url="https://liten.cea.fr/cea-tech/liten/english/PublishingImages/Medias/News/Thumbnails/News-H2.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>Paving the way for more sustainable Hydrogen systems in the EU</title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/Hydrogen-Vector/More-sustainable-Hydrogen-systems-EU.aspx</link>
				<description>​The European Union has set the target of an economically and socially sustainable carbon-neutral economy by 2050. And hydrogen could play a key role in Europe&apos;s net-zero future, providing solutions for transportation, heating, industrial processes, and energy storage.</description>
				<category domain="thematiques">Hydrogen ; Fuel cells</category>
				<category domain="public">Researchers ; Companies ; Institutions</category>
				<category domain="organisation">Liten</category>
				<category domain="typologie">News</category>
				<category domain="keywords">Environment;electrolysis;vehicle;european project;stack;electric mobility;Material;ecoconception;PEMFC;hydrogen;Fuel cells;</category>
				<pubDate>Tue, 14 Nov 2023 11:00:00 GMT</pubDate>
				<enclosure url="https://liten.cea.fr/cea-tech/liten/english/PublishingImages/Medias/News/Thumbnails/News-H2.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>PEMFC for heavy transportation</title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/Hydrogen-Vector/PEMFC-for-heavy-transportation.aspx</link>
				<description>​​The current maximum operating temperature for commercial PEMFCs of 80°C acts as a brake to the wider use of this technology in the decarbonizing of the heavy transportation sector.</description>
				<category domain="thematiques">Fuel cells</category>
				<category domain="public">Researchers ; Companies ; Institutions</category>
				<category domain="organisation">Liten</category>
				<category domain="typologie">News</category>
				<category domain="keywords"></category>
				<pubDate>Wed, 05 Apr 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://liten.cea.fr/cea-tech/liten/english/PublishingImages/Medias/News/2023/PEMFC-mobility-thumb.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>A PEMFC with integrated power converter</title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/Hydrogen-Vector/A-PEMFC-with-integrated-power-converter.aspx</link>
				<description>​Two of the major challenges around fuel cell systems are making them more compact and reducing heat loss. The CEA&apos;s SmartFuelCell concept features a DC-DC power converter integrated directly into the fuel-cell stack&apos;s bipolar plate—parts of the mechanical system and cooling circuit are shared. </description>
				<category domain="thematiques">Hydrogen ; Fuel cells</category>
				<category domain="public">Researchers ; Companies ; Institutions</category>
				<category domain="organisation">Liten</category>
				<category domain="typologie">News</category>
				<category domain="keywords">european project;fuel cell;convertor;FLHYSAFE;stack;EU;</category>
				<pubDate>Fri, 17 Mar 2023 11:00:00 GMT</pubDate>
				<enclosure url="https://liten.cea.fr/cea-tech/liten/english/PublishingImages/Medias/News/2023/Convertor-and-stack-CEA-thumb.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Symbio and CEA are joining forces to accelerate the industrialisation of competitive hydrogen fuel cell systems on a world scale.</title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/2020/hydrogen-transport-symbio-cea.aspx</link>
				<description>While Europe and certain Asian countries are announcing ambitious hydrogen
plans, Symbio – a hydrogen fuel cell systems supplier and subsidiary of Michelin and Faurecia
– and CEA, committed to the research and development of hydrogen technologies, are
strengthening their historic relationship by signing a framework collaboration agreement. Aim:
to accelerate the industrialisation of competitive hydrogen fuel cell systems on a world scale for
the energy transition of transport.</description>
				<category domain="thematiques">Energies ; Renewable energies ; Hydrogen ; Fuel cells</category>
				<category domain="public">Journalists ; Institutions ; general public ; Companies ; Researchers</category>
				<category domain="organisation">CEA Tech</category>
				<category domain="typologie">News</category>
				<category domain="keywords">mobility;H2;Europe;Liten;transport;hydrogen;symbio;</category>
				<pubDate>Fri, 10 Jul 2020 14:52:44 GMT</pubDate>
				<enclosure url="https://www.cea.fr/presse/PublishingImages/Vignettes/BD_cea_liten_01.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>
	</channel>
</rss>
