<rss version="2.0">
	<channel>
		<title>CEA-Liten - Sur le même thème</title>
		<link>https://liten.cea.fr/cea-tech/liten/english/Pages/Medias/News/PV-High-Efficiency/25-New-world-class-certified-record-for-heterojunction-solar-cell-efficiency-.aspx</link>
		<description>CEA-Liten (Laboratory of Innovation for New Energy Technologies and Nanomaterials) is the first European institute entirely dedicated to energy transition. Its activities focus on several key areas: solar energy, network management, storage including batteries and hydrogen in a logic of energy efficiency and circular economy.</description>
		<language>en-US</language>
		<image>
			<url>https://liten.cea.fr/cea-tech/liten/english/PublishingImages/Home/CEA-Liten-Logo.png</url>
			<title>CEA-Liten - Sur le même thème</title>
			<link>https://liten.cea.fr/cea-tech/liten/english</link>
		</image>

			<item>
				<title>3SUN and CEA in the world race to industrialize perovskite tandem cells on silicon</title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/2025/3-sun-CEA-world-race-industrialize-perovskite-tandem-cell-silicium.aspx</link>
				<description>With 3SUN, we have achieved three remarkable results that pave the way for the industrialization of Tandem technology: 30% of efficiency for a 9 cm² cell with an industrial screen printing, 27.3% for a 100 cm² cell, and less than 1% loss after 9 months outdoor for our reference tandem cells.</description>
				<category domain="thematiques">Photovoltaic solar power ; Innovation for industry</category>
				<category domain="public">Researchers ; Companies ; Institutions</category>
				<category domain="organisation">Ines</category>
				<category domain="typologie">News</category>
				<category domain="keywords">Perovskite;photovoltaic;AxesPV;PV;silicium;</category>
				<pubDate>Tue, 25 Nov 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://liten.cea.fr/cea-tech/liten/PublishingImages/Medias/Actualites/Vignettes/Actu-PV.png?Width=335" type="image/png"></enclosure>
			</item>

			<item>
				<title>🌱 3 questions to Nouha Gazbour: Sustainable Development Serving the European Photovoltaic Industry</title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/2025/3-questions-nouha-gazbour.aspx</link>
				<description>We interview Nouha Gazbour, Head of Strategic and Environmental Marketing at CEA-Liten, Solar Technologies Department, working on research programs for ITE INES.2S. </description>
				<category domain="thematiques">Photovoltaic solar power ; Innovation for industry</category>
				<category domain="public">Researchers ; Companies ; Institutions</category>
				<category domain="organisation">Ines</category>
				<category domain="typologie">News ; Profile</category>
				<category domain="keywords">nouha: gazbour;AxesPV;PV;photovoltaic;</category>
				<pubDate>Mon, 03 Nov 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://liten.cea.fr/cea-tech/liten/PublishingImages/Medias/Actualites/Vignettes/Actu-Interview.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>A major breakthrough for photovoltaic technology in space</title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/2025/major-breakthrough-for-photovoltaic-technology-space.aspx</link>
				<description>The CEA has developed high-performance thin silicon solar cells for space applications. We have also demonstrated a process that enables these industrial-grade cells to be radiation-resistant in orbit.</description>
				<category domain="thematiques">Photovoltaic solar power ; Innovation for industry</category>
				<category domain="public">Researchers ; Companies ; Institutions</category>
				<category domain="organisation">Ines</category>
				<category domain="typologie">News</category>
				<category domain="keywords">AxesPV;</category>
				<pubDate>Tue, 28 Oct 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://liten.cea.fr/cea-tech/liten/PublishingImages/Medias/Actualites/Thumbnails/News-PV.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>Innovative technology for better recycling of photovoltaic panels</title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/2025/Innovative-technology-for-better-recycling-of-photovoltaic-panels.aspx</link>
				<description>The pilot line installed at Envie 2E Aquitaine demonstrates the relevance of the abrasion solution developed by the CEA within the ITE INES.2S.</description>
				<category domain="thematiques">Photovoltaic solar power ; Innovation for industry</category>
				<category domain="public">Researchers ; Companies ; Institutions</category>
				<category domain="organisation">Ines</category>
				<category domain="typologie">News</category>
				<category domain="keywords">AxesPV;INES 2.S;AxesEcoCirculaire;</category>
				<pubDate>Wed, 01 Oct 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://liten.cea.fr/cea-tech/liten/PublishingImages/Medias/Actualites/Thumbnails/News-EcoCirc.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>Voltec Solar photovoltaic panels endure our crash test </title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/2025/Voltec-Solar-photovoltaic-panels-endure-our-crash-test.aspx</link>
				<description>The CEA teams subjected photovoltaic panels from French manufacturer Voltec Solar to an intensive stress sequence in their laboratories. The aim was to assess their reliability. The Voltec Solar panels passed successfully, demonstrating their quality and resistance. </description>
				<category domain="thematiques">Photovoltaic solar power ; Innovation for industry</category>
				<category domain="public">Researchers ; Companies ; Institutions</category>
				<category domain="organisation">Ines</category>
				<category domain="typologie">News</category>
				<category domain="keywords">INES 2.S;PV;photovoltaic;panel;Voltec Solar;module;AxesPV;</category>
				<pubDate>Tue, 30 Sep 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://liten.cea.fr/cea-tech/liten/PublishingImages/Medias/Actualites/Thumbnails/News-PV.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>The CEA ranks among the world&apos;s top 5 patent holders for solar photovoltaics </title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/2025/CEA-ranks-among-world-top-5-patent-holders-solar-PV.aspx</link>
				<description>The CEA ranks 5th among worldwide applicants in terms of international patent families registered in the field of photovoltaics for the period 2020-2023 and 13th for the period 1990-2023.​</description>
				<category domain="thematiques">Photovoltaic solar power ; Solar energy ; Renewable energies</category>
				<category domain="public">Researchers ; Companies ; Institutions ; general public</category>
				<category domain="organisation">Ines</category>
				<category domain="typologie">News</category>
				<category domain="keywords">photovoltaic;PV;Patent;AxesPV;</category>
				<pubDate>Thu, 11 Sep 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://liten.cea.fr/cea-tech/liten/english/PublishingImages/Medias/News/Thumbnails/News-PV.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>Tandem Perovskites on Silicon: Canadian technology from WattByWatt tested by CEA</title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/2025/Tandem-Perovskites-Silicon-Canadian-technology-from-WattByWatt-tested-by-CEA.aspx</link>
				<description>The CEA and Canadian start-up WattByWatt are collaborating on the development of processes for manufacturing tandem perovskite-on-silicon photovoltaic cells and have achieved an initial promising result with an efficiency of 28%.</description>
				<category domain="thematiques">Photovoltaic solar power ; Renewable energies ; Innovation for industry</category>
				<category domain="public">Researchers ; Companies ; Institutions</category>
				<category domain="organisation">Ines</category>
				<category domain="typologie">News</category>
				<category domain="keywords">AxesPV;</category>
				<pubDate>Fri, 25 Jul 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://liten.cea.fr/cea-tech/liten/english/PublishingImages/Medias/News/Thumbnails/News-PV.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>High-voltage photovoltaics, the next step ?</title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/2025/High-voltage-photovoltaics-the-next-step.aspx</link>
				<description>The road to high voltage, for more efficient and sustainable photovoltaics, requires technological developments in solar panels. The CEA is a pioneer in this field, with unique results and equipment.</description>
				<category domain="thematiques">Photovoltaic solar power ; Solar energy ; Energies</category>
				<category domain="public">Researchers ; Companies ; Institutions</category>
				<category domain="organisation">Liten</category>
				<category domain="typologie">News</category>
				<category domain="keywords">AxesPV;</category>
				<pubDate>Mon, 21 Jul 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://liten.cea.fr/cea-tech/liten/english/PublishingImages/Medias/News/Thumbnails/News-PV.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>SOREN and CEA strengthen their partnership over the next 5 years</title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/2025/SOREN-and-CEA-strengthen-their-partnership-over-the-next-5-years.aspx</link>
				<description>SOREN, the French eco-organization for the photovoltaic industry, and the CEA have jointly defined prevention and eco-design criteria in an initial project with the aim of reducing the environmental impact of the PV industry. In this new phase of the partnership, they are preparing for changes to the eco-design criteria.</description>
				<category domain="thematiques">Photovoltaic solar power ; Solar energy</category>
				<category domain="public">Companies ; Researchers ; Teachers</category>
				<category domain="organisation">Grenoble</category>
				<category domain="typologie">News</category>
				<category domain="keywords">photovoltaic solar energy;AxesPV;photovoltaic;</category>
				<pubDate>Thu, 17 Jul 2025 14:00:00 GMT</pubDate>
				<enclosure url="https://liten.cea.fr/cea-tech/liten/english/PublishingImages/Medias/News/Thumbnails/News-PV.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>Atacama Desert: 3SUN panels outperform PERC</title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/2025/Atacama-Desert-3SUN-panels-outperform-PERC.aspx</link>
				<description>Experiments started in Chile in 2022 reveal that the heterojunction technology panels developed by 3SUN and the CEA significantly outperform some of the best PERC technologies. </description>
				<category domain="thematiques">Photovoltaic solar power ; Innovation for industry</category>
				<category domain="public">Researchers ; Companies ; Institutions</category>
				<category domain="organisation">Ines</category>
				<category domain="typologie">News</category>
				<category domain="keywords">Atacama;PV;PERC;3SUN;AxesPV;panel;photovoltaic;Desert;</category>
				<pubDate>Tue, 24 Jun 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://liten.cea.fr/cea-tech/liten//english/PublishingImages/Medias/News/Thumbnails/News-PV.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>Advanced frontsheet material for lightweight PV applications</title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/2025/Advanced-frontsheet-material-for-lightweight-PV-applications.aspx</link>
				<description>​CEA &amp; Mitsubishi Chemical Performance Polymers demonstrate compelling results of a novel frontsheet for lightweight PV applications, compatible with European supplying. This innovated material is formulated without PFAS raw material intentionally added.</description>
				<category domain="thematiques">Solar energy ; Photovoltaic solar power</category>
				<category domain="public">Researchers ; Companies ; Institutions</category>
				<category domain="organisation">Ines</category>
				<category domain="typologie">News</category>
				<category domain="keywords">Mitsubishi;Chemical;group;PFAS;Polymer;Lightweight;PV;modules;INES;INES2.S;AxesPV;</category>
				<pubDate>Wed, 18 Jun 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://liten.cea.fr/cea-tech/liten/english/PublishingImages/Medias/News/Thumbnails/News-PV.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>Award at the SiliconPV conference in Oxford</title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/2025/Award-SiliconPV-conference-Oxford.aspx</link>
				<description>Our researchers were delighted to receive the “SiliconPV Award” at this year&apos;s SiliconPV conference in Oxford.
This award recognizes the 10 best abstracts of scientific articles, out of 149 submitted, after a “blind review”, with authors and affiliations unknown to the evaluators. 
</description>
				<category domain="thematiques">Solar energy ; Photovoltaic solar power ; Innovation for industry</category>
				<category domain="public">Researchers ; Companies ; Institutions</category>
				<category domain="organisation">Ines</category>
				<category domain="typologie">News</category>
				<category domain="keywords">award;AxesPV;SiliconPV;oxford;</category>
				<pubDate>Fri, 02 May 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://liten.cea.fr/cea-tech/liten/english/PublishingImages/Medias/News/Thumbnails/News-PV.png?Width=335" type="image/png"></enclosure>
			</item>

			<item>
				<title>PHOTORAMA – A Circular Economy Model for Photovoltaics</title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/2025/PHOTORAMA-circular-economy-model-for-PV.aspx</link>
				<description>The PHOTORAMA project consortium inaugurated its pilot line at LuxChemtech GmbH in mid-April 2025. Launched in 2021, the project is nearing completion. Let’s put the spotlight on this outstanding technological and human adventure, which won an Innovation Award at EUSEW 2024.</description>
				<category domain="thematiques">Photovoltaic solar power ; Solar energy ; Innovation for industry ; Materials</category>
				<category domain="public">Researchers ; Companies ; Institutions</category>
				<category domain="organisation">Ines</category>
				<category domain="typologie">News</category>
				<category domain="keywords">AxesEcoCirculaire;PV;AxesPV;project;EU;circular economy;consortium;GmbH;recycling;materials;</category>
				<pubDate>Mon, 28 Apr 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://liten.cea.fr/cea-tech/liten/english/PublishingImages/Medias/News/Thumbnails/News-EcoCirc.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>CARBON / CEA partnership: first series of solar panels successfully pre-qualified</title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/2025/Carbon-CEA-partnership-first-series-solar-panels-successfully-pre-qualified.aspx</link>
				<description>CARBON will unveil a demonstrator panel at Intersolar in Munich in a few days.</description>
				<category domain="thematiques">Photovoltaic solar power ; Solar energy ; Innovation for industry</category>
				<category domain="public">Researchers ; Companies ; Institutions</category>
				<category domain="organisation">Ines</category>
				<category domain="typologie">News ; Partnerships</category>
				<category domain="keywords">carbon;INES 2.S;intersolar;PV;BOM;Energy;transition;Solar;panel;photovoltaic;AxesPV;</category>
				<pubDate>Fri, 25 Apr 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://liten.cea.fr/cea-tech/liten/english/PublishingImages/Medias/News/Thumbnails/News-PV.png?Width=335" type="image/png"></enclosure>
			</item>

			<item>
				<title>First outdoor ageing campaign for tandem cells</title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/2025/First-outdoor-ageing-campaign-for-tandem-cells.aspx</link>
				<description>3SUN and the CEA have carried out their first outdoor ageing campaign on silicon perovskite tandem cells.</description>
				<category domain="thematiques">Photovoltaic solar power</category>
				<category domain="public">Researchers ; Companies ; Institutions</category>
				<category domain="organisation">Ines</category>
				<category domain="typologie">News</category>
				<category domain="keywords">AxesPV;</category>
				<pubDate>Mon, 07 Apr 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://liten.cea.fr/cea-tech/liten/PublishingImages/Medias/Actualites/Vignettes/Actu-PV.png?Width=335" type="image/png"></enclosure>
			</item>

			<item>
				<title>Solar fuel technology: are we heading towards hydrogen-producing solar panels?</title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/2025/Solar-fuel-technology.aspx</link>
				<description>What if there were solar panels tomorrow that could produce hydrogen directly from sunlight? With this possibility in mind, several laboratories at CEA-Liten, and most notably at the INES (French National Solar Institute), are currently developing a photo-electrolyser prototype and a test bench. </description>
				<category domain="thematiques">Renewable energies ; Photovoltaic solar power ; Hydrogen</category>
				<category domain="public">Researchers ; Institutions ; Companies</category>
				<category domain="organisation">Liten</category>
				<category domain="typologie">News</category>
				<category domain="keywords">AxesPV;AxesH2;</category>
				<pubDate>Thu, 03 Apr 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://liten.cea.fr/cea-tech/liten/PublishingImages/Medias/Actualites/Vignettes/Actu-Interview.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>Technological innovation - Connecting photovoltaic power plants more efficiently to the high-voltage grids</title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/2025/Technological-innovation-Connecting-PV-power-plants-more-efficiently-to-high-voltage-grids.aspx</link>
				<description>Over time, this innovation could completely eliminate the need for transformers operating at 50 Hz, as photovoltaic sources and other renewable energies could be connected directly to the distribution network via this innovative power electronics.</description>
				<category domain="thematiques">Innovation for industry ; Photovoltaic solar power ; Renewable energies ; Electrical grids</category>
				<category domain="public">Researchers ; Companies ; Institutions</category>
				<category domain="organisation">Ines</category>
				<category domain="typologie">News</category>
				<category domain="keywords">PV;AxesPV;photovoltaic;AxesSystemes;grids;Smart grids;</category>
				<pubDate>Mon, 31 Mar 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://liten.cea.fr/cea-tech/liten/PublishingImages/Medias/Actualites/Vignettes/Actu-SystEnerg.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>Photovoltaics, using ever less silver in manufacturing - promising results for 2024</title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/2025/Photovoltaics-using-ever-less-silver-in-manufacturing.aspx</link>
				<description>A pioneer in this field, the CEA at INES has combined various innovations in metallisation and interconnection to reduce Ag consumption to 14mg/Wp while maintaining performance and reliability. </description>
				<category domain="thematiques">Photovoltaic solar power ; Innovation for industry</category>
				<category domain="public">Researchers ; Companies ; Institutions</category>
				<category domain="organisation">Ines</category>
				<category domain="typologie">News</category>
				<category domain="keywords">silver;PV;AxesPV;INES;photovoltaic;copper;</category>
				<pubDate>Mon, 17 Mar 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://liten.cea.fr/cea-tech/liten/english/PublishingImages/Medias/News/Thumbnails/News-PV.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>Passionate about research and ready to shape the future of energy? Join us for your thesis!</title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/2025/PhD-2025-Join-us.aspx</link>
				<description>Are you a Master 2 student in your final year of engineering school? Do you dream of contributing to the energy transition and the decarbonization of our systems? CEA-Liten, a laboratory of excellence dedicated to new energies and technological innovation, is offering you this unique opportunity!</description>
				<category domain="thematiques">Energies ; Renewable energies ; Photovoltaic solar power ; Innovation for industry ; Energy efficiency ; Energy storage</category>
				<category domain="public">Researchers ; Young people</category>
				<category domain="organisation">Liten</category>
				<category domain="typologie">News</category>
				<category domain="keywords">students;PhD;thesis;</category>
				<pubDate>Thu, 13 Mar 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://liten.cea.fr/cea-tech/liten/PublishingImages/Medias/Actualites/Actus-2025/Thesis-2025-thumb.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>An innovative process paves the way for a new generation of photovoltaic panel assembly processes</title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/2025/new-generation-photovoltatic-panel-assembly-processes.aspx</link>
				<description>CEA-Liten develops lightweight composite photovoltaic panels for various applications, including solar mobility. Their laboratories, on the INES site, have equipped themselves with a thermocompression press featuring an induction heating system. This equipment, LIT™ RAPID SOLAR, developed in partnership with Roctool, offers new and promising features.</description>
				<category domain="thematiques">Photovoltaic solar power ; Solar energy ; Innovation for industry</category>
				<category domain="public">Researchers ; Companies ; Institutions</category>
				<category domain="organisation">Ines</category>
				<category domain="typologie">News</category>
				<category domain="keywords">rapid;Solar;Lit;ROCTOOL;tAxesPV;photovoltaic;</category>
				<pubDate>Tue, 04 Feb 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://liten.cea.fr/cea-tech/liten/english/PublishingImages/Medias/News/Thumbnails/News-PV.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>[Tandem Perovskite-Silicon] 29.8% new efficiency record for a 9 cm² tandem cell </title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/2024/new-efficiency-record-9-cm-tandem-cell -2024.aspx</link>
				<description>29.8% ! This great result record is the fruit of close collaboration between our teams and those of our partner 3SUN. It is our last certified efficiency record for a perovskite-on-silicon new-generation tandem photovoltaic cell measuring 9 cm² after shading correction. </description>
				<category domain="thematiques">Solar energy ; Photovoltaic solar power ; Renewable energies</category>
				<category domain="public">Researchers ; Companies ; Institutions</category>
				<category domain="organisation">Ines</category>
				<category domain="typologie">News</category>
				<category domain="keywords">silicium;Cell;Enel Green Power;photovoltaic;tandem;Perovskite;PV;AxesPV;record;rendement;3SUN;Solar;Energy;</category>
				<pubDate>Mon, 02 Sep 2024 10:00:00 GMT</pubDate>
				<enclosure url="https://liten.cea.fr/cea-tech/liten/english/PublishingImages/Medias/News/Thumbnails/News-PV.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>[Scientific breakthrough] Boosting Curve IV diagnostics for solar power plants</title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/2024/Boosting-curve-IV-diagnostics-solar-power-plants.aspx</link>
				<description>A promising alternative for analyzing the famous current-voltage curve </description>
				<category domain="thematiques">Photovoltaic solar power ; Solar energy ; Renewable energies</category>
				<category domain="public">Researchers ; Companies ; Institutions</category>
				<category domain="organisation">Ines</category>
				<category domain="typologie">News</category>
				<category domain="keywords">Curve;IV;current-voltage;analysing;solar power plants;photovoltaic systems;diagnostics;optimization;solar panel performance;mathematics;diode;</category>
				<pubDate>Wed, 17 Jul 2024 10:00:00 GMT</pubDate>
				<enclosure url="https://liten.cea.fr/cea-tech/liten/english/PublishingImages/Medias/News/Thumbnails/News-PV.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>Solar-powered autonomous green methane production</title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/2024/solar-powered-autonomous-green-methane-production.aspx</link>
				<description>CEA institutes ISEC, Irig, ISAS, and Liten collaborated on an integrated solar-powered methane production system for the EIC (European Innovation Council) artificial photosynthesis competition. The goal was to demonstrate autonomous operation of the system at the European Commission’s Joint Research Center in Ispra in summer 2022. The CEA was among the three finalists.</description>
				<category domain="thematiques">Hydrogen ; Innovation for industry ; Solar energy ; Renewable energies</category>
				<category domain="public">Researchers ; Companies ; Institutions</category>
				<category domain="organisation">Liten</category>
				<category domain="typologie">News</category>
				<category domain="keywords">production;Archaea;photoelectrochimiques;European Innovation Council;EIC;Solar;demonstrator;methane;platform;photosynthesis;Greenhouse;gas;emissions;hydrogen;photoelectrochemical;methanogenesis;bioreactor;</category>
				<pubDate>Tue, 09 Jul 2024 10:00:00 GMT</pubDate>
				<enclosure url="https://liten.cea.fr/cea-tech/liten/english/PublishingImages/Medias/News/Thumbnails/News-H2.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>Innovative polymers for recyclable-by-design solar panels</title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/2024/Innovative-polymers-for-recyclable-by-design-solar-panels.aspx</link>
				<description>Although solar photovoltaic energy production is considered a pillar of the energy transition, the technology is not without its own environmental drawbacks. The manufacturing of solar panels generates significant impacts and, as the current design do not anticipate the dismantling step, the panels are notoriously difficult to recycle at the end of their service life. </description>
				<category domain="thematiques">Photovoltaic solar power ; Renewable energies ; Green Chemistry ; Innovation for industry ; Materials</category>
				<category domain="public">Researchers ; Companies ; Institutions</category>
				<category domain="organisation">Liten</category>
				<category domain="typologie">News</category>
				<category domain="keywords">polymers;Solar;photovoltaic;recyclable-by-design;energy transition;materials;life cycle analysis;green chemistry;PV;Systems;encapsulation;</category>
				<pubDate>Thu, 27 Jun 2024 10:00:00 GMT</pubDate>
				<enclosure url="https://liten.cea.fr/cea-tech/liten/english/PublishingImages/Medias/News/Thumbnails/News-EcoCirc.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>3SUN heterojunction panels beat the desert test</title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/2024/3SUN-CEA-heterojunction-panels-beat-desert-test.aspx</link>
				<description>Evaluation carried out in the Atacama Desert reveals that the heterojunction technology panels developed by 3SUN and CEA outperform some of the best PERC technologies. After 18 months of measurement in a real-life environment, they show better efficiency and temperature resistance.</description>
				<category domain="thematiques">Photovoltaic solar power ; Innovation for industry ; Solar energy ; Renewable energies</category>
				<category domain="public">Researchers ; Companies ; Institutions</category>
				<category domain="organisation">Ines</category>
				<category domain="typologie">News</category>
				<category domain="keywords">PV;photovoltaic;temperature;Desert;PERC;3SUN;CORFO;Atacama;Atamostec;HJT;panels;</category>
				<pubDate>Thu, 16 May 2024 10:00:00 GMT</pubDate>
				<enclosure url="https://liten.cea.fr/cea-tech/liten/english/PublishingImages/Medias/News/Thumbnails/News-PV.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>ENGIE Green, the CEA, and startup SolReed join forces for longer-lasting solar panels</title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/2024/ENGIE-Green-CEA-SOLREED-join-forces-longer-lasting-solar-panels.aspx</link>
				<description>Startup SolReed is developing an all-in-one monitoring, maintenance, and repair unit for solar power plants that will extend solar panel lifespans. The CEA, active in solar energy, is assisting SolReed through its startup incubator. ENGIE Green, France’s leading solar energy company, has also supported SolReed since the startup was founded.</description>
				<category domain="thematiques">Photovoltaic solar power ; Renewable energies</category>
				<category domain="public">Researchers ; Companies ; Institutions</category>
				<category domain="organisation">Liten</category>
				<category domain="typologie">Press release ; News</category>
				<category domain="keywords">Solreed;start-up;ncubation;startup;synergy;life cycle analysis;trash;fix;solar panel: recycling;</category>
				<pubDate>Wed, 27 Mar 2024 11:00:00 GMT</pubDate>
				<enclosure url="https://liten.cea.fr/cea-tech/liten/english/PublishingImages/Medias/News/Thumbnails/News-PV.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>Wattway photovoltaic road paving slabs certified compliant</title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/2024/wattway-photovoltaic-road-paving-slab-certified-compliant.aspx</link>
				<description>Wattway is a French innovation, the fruit of several years of joint R&amp;D by Colas, a world leader in transport infrastructure, and the CEA-Liten laboratories in the frame of l’ITE INES.2S.. As the world&apos;s first circulatory photovoltaic pavement, it can be installed on existing roadways to generate renewable electricity. The latest version of the Wattway pavement has just been certified to current IEC standards in the photovoltaic sector, like any standard solar panel - an exciting result and a world first for a circulable module.</description>
				<category domain="thematiques">Photovoltaic solar power ; Renewable energies ; Innovation for industry</category>
				<category domain="public">Researchers ; Companies ; Institutions</category>
				<category domain="organisation">Ines</category>
				<category domain="typologie">News</category>
				<category domain="keywords">INES 2.S;COLAS;wattway;road;paving slab;compliant;photovoltaic;renewable electricity;IEC standards;solar panels;</category>
				<pubDate>Thu, 14 Mar 2024 11:00:00 GMT</pubDate>
				<enclosure url="https://liten.cea.fr/cea-tech/liten/PublishingImages/Medias/Actualites/Vignettes/Actu-PV.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>Reducing the photovoltaic industry&apos;s environmental footprint by saving silver</title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/2024/reducing-silver-photovoltaic.aspx</link>
				<description>By 2022, 15% of the world&apos;s silver supply will be devoted to the photovoltaic industry: significantly reducing its use is crucial to the industry&apos;s future financial and environmental viability. Our teams at INES have therefore set themselves the ambitious challenge of reducing its current consumption from 35mg/Wp to just 5mg/Wp by 2030.</description>
				<category domain="thematiques">Energies ; Renewable energies ; Solar energy ; Photovoltaic solar power ; Environment ; Materials</category>
				<category domain="public">Companies ; Institutions ; Journalists ; Researchers</category>
				<category domain="organisation">Ines</category>
				<category domain="typologie">Article ; News ; Découvertes et avancées</category>
				<category domain="keywords">silver;Solar;photovoltaic;solar cells;Environment;Energy;Material;silicium;reducing;</category>
				<pubDate>Mon, 29 Jan 2024 11:00:00 GMT</pubDate>
				<enclosure url="https://liten.cea.fr/cea-tech/liten/PublishingImages/Medias/Actualites/Vignettes/Actu-PV.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>[Tandem Perovskite-Silicon] Enel Green Power and CEA achieve 28.4% efficiency for a 9 cm² cell </title>
				<link>https://www.cea.fr/cea-tech/liten/english/Pages/Medias/News/PV-High-Efficiency/Enel-Green-Power-CEA-achieve-28-4-efficiency.aspx</link>
				<description>The CEA at INES, ENEL Green Power and its Sicilian affiliate 3SUN, are in the race to develop the two-terminal perovskite-silicon tandem technology to achieve as fast as possible the highest efficiencies compatible with industrial process integration. They have set a new record for a PIN architecture cell with a conversion efficiency of 28.4% on 9 cm² with shading correction. </description>
				<category domain="thematiques">Photovoltaic solar power</category>
				<category domain="public">Researchers ; Companies</category>
				<category domain="organisation">Ines</category>
				<category domain="typologie">News</category>
				<category domain="keywords">tandem;Perovskite;pin;solarcell;Enel Green Power;record;Silicon;conversion;photovoltaic;</category>
				<pubDate>Tue, 19 Dec 2023 11:00:00 GMT</pubDate>
				<enclosure url="https://liten.cea.fr/cea-tech/liten/english/PublishingImages/Medias/News/Thumbnails/News-PV.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>World Energy Outlook 2023 - What the IEA forecasts</title>
