<rss version="2.0">
	<channel>
		<title>Frédéric Joliot Institute for Life Sciences - On the same theme</title>
		<link>https://joliot.cea.fr/drf/joliot/en/Pages/news/Science/2022/Alzheimer-Tau-PET-imaging.aspx</link>
		<description>Website of the Frédéric-Joliot Institute of Life Sciences which includes 4 departments: I2BC, DMTS, NeuroSpin and Service hospitalier Frédéric Joliot (SHFJ). The teams are mainly located at the CEA Paris-Saclay center and at the Orsay hospital. </description>
		<language>en-US</language>
		<image>
			<url>https://www.cea.fr/Style%20Library/Themes/drf/instituts/images/logo-cea-joliot-2023.png</url>
			<title>Frédéric Joliot Institute for Life Sciences - On the same theme</title>
			<link>https://joliot.cea.fr/drf/joliot/en</link>
		</image>

			<item>
				<title>L’imagerie TEP révèle les effets de la kétamine sur la plasticité synaptique dans un modèle de dépression</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Ketamine-TEP-synaptogenese.aspx</link>
				<description>Des chercheurs de BioMaps (SHFJ) et de MOODS ont validé une approche innovante de neuroimagerie moléculaire permettant de suivre, de manière non-invasive, les effets de la kétamine sur la densité synaptique dans un modèle préclinique de dépression. </description>
				<category domain="thematiques">Positron Emission Tomography ; Diagnosis and innovative treatment</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords">préclinique;modèle animal;</category>
				<pubDate>Mon, 22 Dec 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Ketamine-TEP-vignette.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Reconstructing PET images more reliably with a convergent “Plug-and-Play” regularization approach</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Reconstruction-TEP-regularisation-Plug-and-Play-convergente.aspx</link>
				<description>A team of researchers from BioMaps (SHFJ) is proposing a new reconstruction method for PET imaging that combines optimization algorithms with deep neural networks. Their “plug-and-play” regularization approach ensures improved image quality thanks to PET-specific reconstruction learning, while guaranteeing stability and robustness—two critical aspects in the use of AI-based medical techniques.</description>
				<category domain="thematiques">Positron Emission Tomography ; Artificial intelligence</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Tue, 16 Dec 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/SAvanier-vignette.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>PET imaging of OATP transporter-mediated drug elimination: impacts of sex and age</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/PET-imaging-OATP-function-impacts-sex-age.aspx</link>
				<description>Researchers from BioMaps (SHFJ) investigated the hepatic activity of organic anion-transporting polypeptides (OATPs), key players in the elimination of certain drugs, using a PET imaging approach with 11C-glyburide, which revealed differences in tracer pharmacokinetics between men and women.</description>
				<category domain="thematiques">Pharmacology ; Positron Emission Tomography ; Medical imaging</category>
				<category domain="public"></category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Wed, 15 Oct 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Tournier-OATP-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Développement de radioligands pour l’imagerie TEP de la neuroinflammation</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Radioligands-TEP-neuroinflammation.aspx</link>
				<description>Des chercheurs du SHFJ, en collaboration avec le CEA-Jacob, le CRN à Lyon et le PharmaCenter à Bonn ont imaginé, synthétisé et caractérisé deux radiotraceurs TEP ciblant P2Y12, une protéine impliquée dans l’activation de la microglie durant la neuroinflammation.​</description>
				<category domain="thematiques">Positron Emission Tomography ; Pharmacology</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">MIRcen</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords">préclinique;modèle animal;</category>
				<pubDate>Fri, 03 Oct 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/P2Y12.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>Better understanding opioid tolerance through brain imaging</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Tolerance-opioid-PET.aspx</link>
				<description>A study combining PET imaging and pharmacology, conducted by researchers at BioMaps (SHFJ), suggests that decreased availability of opioid receptors and altered neuronal energy metabolism constitute molecular signatures of opioid tolerance. These observations, made in an animal model, could help improve understanding and treatment of opioid dependence.</description>
				<category domain="thematiques">Positron Emission Tomography ; Molecular mechanisms</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords">opiate;preclinical model;</category>
				<pubDate>Wed, 06 Aug 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Opioides-TEP-vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Correlation between neuroinflammation and epileptogenic zone in drug-resistant focal epilepsy</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Correlation-neuroinflammation-epileptogenic-zone-TSPO-PET.aspx</link>
				<description>A study by SHFJ researchers has established a strong correlation between biomarkers of neuroinflammation, revealed by original PET imaging, and intracranial electroencephalographic recordings of epileptogenic activity. This offers hope for drug-resistant patients who are candidates for surgery.</description>
				<category domain="thematiques">Positron Emission Tomography ; Medical imaging ; Brain</category>
				<category domain="public"></category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords"></category>
				<pubDate>Tue, 15 Jul 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Epilepsia-bouilleret-vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Une méthode d’analyse en IRM de diffusion pour étudier les altérations des faisceaux de substance blanche dans la maladie d’Alzheimer et la pathologie LATE ?</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/IRM-diffusion-substance-blanche-LATE-vs-ALZHEIMER.aspx</link>
				<description>Des chercheurs du SHFJ, de NeuroSpin et du GHU Paris Psychiatrie &amp; Neurosciences mettent en évidence des différences dans les altérations des faisceaux de substance blanche entre des patients diagnostiqués Alzheimer et d’autres vraisemblablement atteints de la pathologie LATE.  </description>
				<category domain="thematiques">Neurodegenerative diseases ; Alzheimer&apos;s disease</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">Neurospin</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Wed, 11 Jun 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/AD-LATE-figure.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Theranostic antibodies targeting endothelin receptors in preclinical models of glioblastoma and melanoma</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Theranostic-antibodies-endothelin-receptors-models-glioblastoma-melanoma.aspx</link>
				<description>Researchers from SPI (DMTS) propose immunodiagnostic and immunotherapeutic approaches based on the use of innovative antibodies targeting two subtypes of endothelin receptors (ETA and ETB), recognised as relevant therapeutic targets in oncology.</description>
				<category domain="thematiques">Health ＆ life sciences ; Cancer ; Medical imaging ; Positron Emission Tomography</category>
				<category domain="public"></category>
				<category domain="organisation">Neurospin</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords">preclinical research;animal models;</category>
				<pubDate>Thu, 22 May 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Boquet-Truillet-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Study of subcortical neuromodulatory systems alteration in Alzheimer&apos;s disease and related disorders</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2024/neuromodulatory-nuclei-Alzheimer-and-related-disorders.aspx</link>
				<description>A team from GHU Paris and SHFJ has used brain MRI to study the integrity of the locus coeruleus and nucleus basalis of Meynert in patients with early-onset Alzheimer&apos;s disease (AD), age-related TDP-43 encephalopathy (LATE) and fronto-temporal dementia (FTD). Both structures are altered in early AD, LATE and probably FTD, making these neuromodulatory areas potential therapeutic targets</description>
				<category domain="thematiques">Diseases ; Brain ; Cognition ; MRI ; Positron Emission Tomography ; Alzheimer&apos;s disease</category>
				<category domain="public"></category>
				<category domain="organisation">Neurospin</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Wed, 16 Oct 2024 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2024/Sarazin-Dementia-Vignette-bis.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>PET image reconstruction by deep learning with uncertainty estimation in the ClearMind gamma photon detector</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2024/PET-image-reconstruction-deep-learning-clearmind-detector.aspx</link>
				<description>Three DES and DRF laboratories have developed an innovative Machine Learning algorithm to improve the reconstruction of PET images acquired as part of the ClearMind project, a technology based on the detection of gamma photons by a monolithic lead tungstate crystal detector. A step towards more accurate PET imaging</description>
				<category domain="thematiques">Positron Emission Tomography ; Methodologies for life sciences ; Artificial intelligence</category>
				<category domain="public"></category>
				<category domain="organisation">Irfu</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 07 Oct 2024 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2024/Yvon-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>PET imaging evaluation of the central effects of a drug-candidate to aid smoking cessation</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2024/PET-monitoring-central-effects-innovative-smoking-cessation-therapy.aspx</link>
				<description>A BioMaps team has used PET imaging to monitor glucose metabolism as a marker of the cerebral impact of smoking cessation, as well as the effects of a promising drug-candidate for the treatment of such cessation. By revealing the restoration of normal activity in the brain area associated with craving, these results offer hope for smoking cessation in humans</description>
				<category domain="thematiques">Positron Emission Tomography ; Medical imaging ; Pharmacology ; Brain</category>
				<category domain="public"></category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords">Preclinical;animal models;murine model;</category>
				<pubDate>Thu, 29 Aug 2024 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2024/Goutal-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Response to intra-tumoral immunotherapy assessed by immunoPET in mice</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2024/Response-intra-tumoral-immunotherapy-by-immunoPET.aspx</link>
				<description>A team from BioMaps (SHFJ), in partnership with the Gustave Roussy Institute, has used immunoPET imaging to assess the influence of tissue distribution on the efficacy of cancer immunotherapy, administered intra-tumor and intravenously in mice. Intratumoral administration is more effective and reduces overall exposure of organs at risk</description>
				<category domain="thematiques">Medical imaging ; Positron Emission Tomography ; Cancer</category>
				<category domain="public"></category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords">preclinical research;animal models;</category>
				<pubDate>Fri, 19 Apr 2024 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2024/Truillet-Vignette-bis.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Impact of metabolic variations on PET imaging of neuroinflammation in humans</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2023/Impact-metabolism-PET-imaging-neuroinflammation.aspx</link>
				<description>Researchers at BioMaps evaluated the effect of several factors on the distribution of [18F]DPA-714 in 201 subjects who participated in SHFJ PET imaging protocols to better understand the role of neuroinflammation in various neurological diseases. They conclude that measures of individual metabolism are important in image interpretation.</description>
				<category domain="thematiques">Positron Emission Tomography ; Medical imaging ; Pharmacology</category>
				<category domain="public"></category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 12 Oct 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2023/Peyronneau-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>PET imaging monitoring of an antibody targeting endothelin receptors expressed by glioblastoma tumors</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2023/PET-imaging-antibody-endothelin-receptors-glioblastoma-tumors.aspx</link>
				<description>Researchers at BioMaps (SHFJ) and SPI (DMTS) have studied the pharmacokinetics of a novel immuno-radioligand targeting the endothelin A receptor (ETA), overexpressed in many cancers, particularly glioblastoma. The immunoPET imaging approach used in this study in a preclinical model confirms the theranostic potential of this antibody.</description>
				<category domain="thematiques">Positron Emission Tomography ; Cancer ; Medical imaging</category>
				<category domain="public"></category>
				<category domain="organisation">Neurospin</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 07 Sep 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2023/TruilletBoquet-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Longitudinal monitoring of tauopathy in PET imaging to better understand the various modalities of clinical evolution of Alzheimer&apos;s disease</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2023/Longitudinal-monitoring-tauopathy-PET-imaging.aspx</link>
				<description>A joint team from GHU Paris and BioMaps (SHFJ) conducted a 2-year longitudinal study of 27 people with Alzheimer&apos;s disease, tracking the progression of tau pathology measured by PET imaging, of cortical atrophy using MRI, and their links with cognitive decline.</description>
				<category domain="thematiques">Alzheimer&apos;s disease ; Medical imaging ; MRI ; Positron Emission Tomography</category>
				<category domain="public"></category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords"></category>
				<pubDate>Wed, 02 Aug 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2023/Vignette-tauopathy.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>The &quot;rabbit motif&quot; in 18F-DOPA PET imaging for a simplified diagnostic evaluation of parkinsonian syndromes</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2023/rabbit-motif-PET-imaging-diagnostic-evaluation-parkinsonian-syndromes.aspx</link>
				<description>BioMaps researchers compared the diagnostic performance of the rabbit visual pattern observed in 18F-DOPA PET imaging with the standard procedure approved by the international nuclear imaging societies for the diagnosis of parkinsonian syndromes in PET/MRI and obtained encouraging results, which may validate the clinical utility of such a model</description>
				<category domain="thematiques">Positron Emission Tomography ; Medical imaging ; Parkinson&apos;s disease ; Brain</category>
				<category domain="public"></category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Tue, 23 May 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2023/Besson-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Radiomarquage du crizotinib au fluor-18 : un nouvel outil pour suivre par TEP la biodistribution de ce médicament</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2023/Radiomarquage-crizotinib-fluor-18-nouvel-outil-TEP.aspx</link>
				<description>Des chercheurs du SHFJ ont mis au point la radiosynthèse au fluor-18 du crizotinib, un médicament qui ne pénètre pas dans le cerveau. Ce nouvel outil pour l’imagerie TEP permettra d’explorer de futures stratégies visant à faire passer la barrière hémato-encéphalique à ce médicament pour traiter certaines métastases cérébrales. </description>
				<category domain="thematiques">Positron Emission Tomography ; Cancer ; Diagnosis and innovative treatment</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 27 Apr 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2023/Crizotinib-TEP-invivo.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>Platinum nanoparticles to improve radiotherapy ? PET imaging provides answers</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2023/Nanoparticles-to-improve-radiotherapy.aspx</link>
				<description>Researchers from the SHFJ laboratory at ISMO have demonstrated the value of platinum nanoparticles as potential radiosensitizing agents for radiation therapy.</description>
				<category domain="thematiques">Diagnosis and innovative treatment ; Positron Emission Tomography</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords">Radiotherapy;biodistribution;platinum nanoparticles;</category>
				<pubDate>Tue, 21 Feb 2023 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2023/NanoRadioEnhancers_vignette.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>Development of a new radiolabeling strategy in immunoPET for precision imaging</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2023/New-radiolabeling-strategy-immunoTEP.aspx</link>
				<description>Researchers from the BioMaps laboratory (SHFJ) and the Molecular Engineering for Health Service (SIMoS, DMTS) developed an enzymatic approach for radiofluorination of an anti-PD-L1 Fab and compared its in vivo properties to the same Fab stochastically labeled by two conventional methods.</description>
				<category domain="thematiques">Diagnosis and innovative treatment ; Positron Emission Tomography</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords">PD-L1;radiomarquage;lipoate-protéine ligase;radiofluoration;</category>
				<pubDate>Tue, 21 Feb 2023 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2023/AntiPDL1_vignette.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>Glioblastoma: Does focused ultrasound increase the therapeutic efficacy of cetuximab?</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2023/Glioblastoma-FUS-cetuximab.aspx</link>
				<description>Researchers from the SHFJ, in collaboration with NeuroSpin, show that the use of focused ultrasound does not increase the therapeutic effects of cetuximab on glioblastoma although the opening of the blood-brain barrier is transiently effective.</description>
				<category domain="thematiques">Positron Emission Tomography ; Diagnosis and innovative treatment</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">Neurospin</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Wed, 15 Feb 2023 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2023/CTX-FUS_vignette.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>A novel fluorine-18 thiol carrier for labeling biomolecules used in PET imaging</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2022/fluorine-18-thiol-labeking-biomolecules-TEP.aspx</link>
				<description>Radiochemists from the BioMaps unit (SHFJ) have developed and automated the synthesis of an 18F-fluoropyridine containing a thiol function (-SH), allowing its conjugation to model biomolecules within 45 minutes. A step towards rapid radiolabeling of complex biological molecules for PET imaging.</description>
				<category domain="thematiques">Radioactivity ; Chemistry ; Positron Emission Tomography</category>
				<category domain="public"></category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Tue, 28 Jun 2022 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2022/Kuhnast-Vignette.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>New radioligands for anti-PD-1/PD-L1 immunoPET </title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2022/Radioligands-immunoPET-PD-1-PD-L1.aspx</link>
				<description>Researchers from the SHFJ and the DMTS have developed optimized radioligands for immunoPET imaging. The objective is to better predict the effectiveness of anti-PD1/anti-PDL1 immunotherapy used to fight certain cancers. </description>
				<category domain="thematiques">Positron Emission Tomography ; Cancer</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SIMOPRO</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords">programmed cell death-ligand 1;</category>
				<pubDate>Tue, 12 Apr 2022 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2022/vignette_immunoTEP.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Hybrid PET/MRI imaging, a unique examination to improve the detection of epileptogenic lesions</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2022/PET-MRI-imaging-epilepsy-detection.aspx</link>
				<description>A team from BioMaps (SHFJ), in collaboration with several hospital groups, shows that hybrid PET/MRI imaging significantly improves the detection of epileptogenic foci and, consequently, the outcome of surgical treatment of epilepsy.</description>
				<category domain="thematiques">Medical imaging ; Positron Emission Tomography ; MRI</category>
				<category domain="public"></category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Tue, 05 Apr 2022 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2022/Vignette-Chassoux-TEP-IRM.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Alzheimer&apos;s: PET imaging of tau protein predicts cognitive decline and progression of brain atrophy</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2022/Alzheimer-Tau-PET-imaging.aspx</link>
				<description>A joint team from GHU Paris and SHFJ shows the predictive value of PET imaging data of the Tau protein in the progression of Alzheimer&apos;s disease.  </description>
				<category domain="thematiques">Alzheimer&apos;s disease ; Positron Emission Tomography</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result ; Press release</category>
				<category domain="keywords">radiotracer;</category>
				<pubDate>Sun, 03 Apr 2022 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2022/Lagarde_Alzheimer-TEP-Tau.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>7T Sodium MRI confirms early metabolic damage in Alzheimer&apos;s disease</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2022/7T-sodium-MRI-Alzheimer.aspx</link>
				<description>​7T Sodium MRI may well prove increasingly useful in the study of physiological processes in inflammatory and neurodegenerative diseases and brain tumors. An example is a study on Alzheimer&apos;s disease, led by a NeuroSpin team.</description>
				<category domain="thematiques">Brain ; Alzheimer&apos;s disease</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 07 Mar 2022 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2022/IRM-7T-Na-Alzheimer.png?RenditionID=6" type="image/png"></enclosure>
			</item>

			<item>
				<title>Multiparametric PET-MRI imaging: toward a biological characterization of tumors at the supervoxel level</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2021/PET-MRI-imaging-tumors-supervoxel-level.aspx</link>
				<description>A collaborative study led by BioMaps researchers (SHFJ) demonstrates that fully integrated quantitative multiparametric  analysis of non-small cell lung cancer in hybrid 18F-FDG PET/MRI 3T imaging is clinically feasible and could enable biological characterization of tumors at the supervoxel scale. </description>
				<category domain="thematiques">Medical imaging ; Positron Emission Tomography ; MRI ; Cancer</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Wed, 10 Nov 2021 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2021/Vignette-Besson-TEP-IRM.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>PET imaging of tau and amyloid deposits improves the diagnosis of progressive amnesia</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2021/Amyloid-tau-imaging-diagnosis-progressive-amnesia.aspx</link>
				<description>Researchers from BioMaps (SHFJ) and the Service de Neurologie de la Mémoire et du Langage (Hôpital Ste-Anne) show, through amyloid and tau molecular imaging in patients followed for 2 years, that the diagnosis of progressive amnesia in the elderly is not necessarily Alzheimer&apos;s disease and may be caused by other mechanisms clearly distinguishable from it. </description>
				<category domain="thematiques">Positron Emission Tomography ; Medical imaging ; Alzheimer&apos;s disease</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 04 Nov 2021 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2021/Vignette-Tep-tau-amyloide-Lagarde.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Characteristics of the initial symptoms of Alzheimer&apos;s disease in young patients</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2021/Initial-symptoms-Alzheimer-disease-in-young.aspx</link>
				<description>Researchers from BioMaps (SHFJ) and the Department of Memory and Language Neurology (Ste Anne&apos;s Hospital) studied the early clinical signs of Alzheimer&apos;s disease (AD) reported by young patients (&lt; 62 years old) compared to those reported in classic AD of the elderly (&gt; 65 years old). They show that these signs are misleading and often appear in the professional context. </description>
				<category domain="thematiques">Alzheimer&apos;s disease ; Diagnosis ; Brain</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 10 Jun 2021 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2021/Vignette-Sarazin-Alzheimer.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>PET imaging reveals the neuropharmacology of buprenorphine</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2021/PETimaging-neuropharmacology-buprenorphine.aspx</link>
				<description>Researchers at BioMaps (SHFJ) have succeeded in determining the interaction dynamics of buprenorphine, an opioid drug with a particularly complex pharmacology, with its brain receptors in vivo. To do so, they developed an original PET imaging approach based on the use of the radiolabeled molecule (11C-buprenorphine).</description>
				<category domain="thematiques">Brain ; Positron Emission Tomography ; Pharmacology</category>
