<rss version="2.0">
	<channel>
		<title>Frédéric Joliot Institute for Life Sciences - On the same theme</title>
		<link>https://joliot.cea.fr/drf/joliot/en/Pages/news/Science/2022/Radioligands-immunoPET-PD-1-PD-L1.aspx</link>
		<description>Website of the Frédéric-Joliot Institute of Life Sciences which includes 4 departments: I2BC, DMTS, NeuroSpin and Service hospitalier Frédéric Joliot (SHFJ). The teams are mainly located at the CEA Paris-Saclay center and at the Orsay hospital. </description>
		<language>en-US</language>
		<image>
			<url>https://www.cea.fr/Style%20Library/Themes/drf/instituts/images/logo-cea-joliot-2023.png</url>
			<title>Frédéric Joliot Institute for Life Sciences - On the same theme</title>
			<link>https://joliot.cea.fr/drf/joliot/en</link>
		</image>

			<item>
				<title>Toward CAR-macrophage-based cellular immunotherapy for treating certain solid tumors?</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2026/CAR-macrophages-cancers-solides.aspx</link>
				<description>Researchers from our DMTS department have published a study providing the first proof of concept for a CAR-macrophage therapy targeting the endothelin B receptor, which is overexpressed in melanoma cells.</description>
				<category domain="thematiques">Immune system ; Cancer ; Diagnosis and innovative treatment</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SPI</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 09 Mar 2026 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2026/GettyImages-1317697228-vignette.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>PET Imaging Reveals the Effects of Ketamine on Synaptic Plasticity in a Model of Depression</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Ketamine-TEP-synaptogenesis.aspx</link>
				<description>Researchers from BioMaps (SHFJ) and MOODS have validated an innovative molecular neuroimaging approach that allows non-invasive monitoring of ketamine’s effects on synaptic density in a preclinical model of depression.</description>
				<category domain="thematiques">Positron Emission Tomography ; Diagnosis and innovative treatment</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords">préclinique;modèle animal;</category>
				<pubDate>Mon, 22 Dec 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Ketamine-TEP-vignette.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Reconstructing PET images more reliably with a convergent “Plug-and-Play” regularization approach</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Reconstruction-TEP-regularisation-Plug-and-Play-convergente.aspx</link>
				<description>A team of researchers from BioMaps (SHFJ) is proposing a new reconstruction method for PET imaging that combines optimization algorithms with deep neural networks. Their “plug-and-play” regularization approach ensures improved image quality thanks to PET-specific reconstruction learning, while guaranteeing stability and robustness—two critical aspects in the use of AI-based medical techniques.</description>
				<category domain="thematiques">Positron Emission Tomography ; Artificial intelligence</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Tue, 16 Dec 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/SAvanier-vignette.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>Seismic-wave physics for diagnosing brain tumors with passive MRI elastography</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Cerebral-tumour-diagnosis-passive-elastography.aspx</link>
				<description>Researchers at SHFJ and NeuroSpin applied a passive MRI elastography sequence to patients with brain tumors. This non-invasive approach provided information on tumor stiffness and nature, and could support early detection, surgical planning, and treatment monitoring.</description>
				<category domain="thematiques">Medical imaging ; MRI ; Cancer ; Brain</category>
				<category domain="public"></category>
				<category domain="organisation">Neurospin</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Wed, 26 Nov 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Gennisson-pMRE-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Proof of concept for the passage of trastuzumab formulated in nanoparticles through an in vitro-reconstituted nasal epithelium.</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Transport-trastuzumab-nanoparticles-nasal-epithelium.aspx</link>
				<description>​Researchers from SPI (DMTS) developed a formulation of PLGA nanoparticles loaded with the anticancer trastuzumab (NP-TZB) and measured their ability to cross a cellular model of the nasal epithelial barrier. This first validated step supports a potential nose-to-brain (N2B) delivery route.</description>
				<category domain="thematiques">Nanomedicine ; Cancer ; Pharmacology</category>
				<category domain="public"></category>
				<category domain="organisation">SPI</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Wed, 12 Nov 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/NP-PLGA-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Cyanine 5-huwentoxin-IV : a new imaging agent for non-small cell lung cancer ?</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Cyanine-5-huwentoxin-IV-imaging-agent-lung-cancer.aspx</link>
				<description>A team from SIMoS (DMTS) has demonstrated the ability of a peptide derived from a spider venom toxin to detect overexpressed sodium channels in a metastatic non-small cell lung cancer (NSCLC) cell line.</description>
				<category domain="thematiques">Biotechnology ; Biomarkers ; Cell and molecular imaging ; Cancer</category>
				<category domain="public"></category>
				<category domain="organisation">SIMOPRO</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 10 Nov 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Servent-Huwentoxin-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>PET imaging of OATP transporter-mediated drug elimination: impacts of sex and age</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/PET-imaging-OATP-function-impacts-sex-age.aspx</link>
				<description>Researchers from BioMaps (SHFJ) investigated the hepatic activity of organic anion-transporting polypeptides (OATPs), key players in the elimination of certain drugs, using a PET imaging approach with 11C-glyburide, which revealed differences in tracer pharmacokinetics between men and women.</description>
				<category domain="thematiques">Pharmacology ; Positron Emission Tomography ; Medical imaging</category>
				<category domain="public"></category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Wed, 15 Oct 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Tournier-OATP-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Développement de radioligands pour l’imagerie TEP de la neuroinflammation</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Radioligands-TEP-neuroinflammation.aspx</link>
				<description>Des chercheurs du SHFJ, en collaboration avec le CEA-Jacob, le CRN à Lyon et le PharmaCenter à Bonn ont imaginé, synthétisé et caractérisé deux radiotraceurs TEP ciblant P2Y12, une protéine impliquée dans l’activation de la microglie durant la neuroinflammation.​</description>
				<category domain="thematiques">Positron Emission Tomography ; Pharmacology</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">MIRcen</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords">préclinique;modèle animal;</category>
				<pubDate>Fri, 03 Oct 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/P2Y12.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>Mitosis: condense to better attach</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Mitose-KIF2C.aspx</link>
				<description>A study led by the I2BC shows that the formation of condensates of the enzyme KIF2C enables the concentration of two other proteins, PLK1 and phosphorylated BRCA2, on kinetochore microtubules during mitosis. This would serve to control chromosome alignment on the spindle and contribute to their stability.</description>
				<category domain="thematiques">DNA ; Structural biology ; Cancer</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SB2SM</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 08 Sep 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/KIF2-Kinetochore.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>Better understanding opioid tolerance through brain imaging</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Tolerance-opioid-PET.aspx</link>
				<description>A study combining PET imaging and pharmacology, conducted by researchers at BioMaps (SHFJ), suggests that decreased availability of opioid receptors and altered neuronal energy metabolism constitute molecular signatures of opioid tolerance. These observations, made in an animal model, could help improve understanding and treatment of opioid dependence.</description>
				<category domain="thematiques">Positron Emission Tomography ; Molecular mechanisms</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords">opiate;preclinical model;</category>
				<pubDate>Wed, 06 Aug 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Opioides-TEP-vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Correlation between neuroinflammation and epileptogenic zone in drug-resistant focal epilepsy</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Correlation-neuroinflammation-epileptogenic-zone-TSPO-PET.aspx</link>
				<description>A study by SHFJ researchers has established a strong correlation between biomarkers of neuroinflammation, revealed by original PET imaging, and intracranial electroencephalographic recordings of epileptogenic activity. This offers hope for drug-resistant patients who are candidates for surgery.</description>
				<category domain="thematiques">Positron Emission Tomography ; Medical imaging ; Brain</category>
				<category domain="public"></category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords"></category>
				<pubDate>Tue, 15 Jul 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Epilepsia-bouilleret-vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Cancer : transformer la mertansine en prodrogue pour une chimiothérapie ciblée et moins toxique grâce à une approche théranostique.</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Cancer-mertansine-prodrogue.aspx</link>
				<description>Une équipe du laboratoire BioMaps, en collaboration avec l’Institut Galien Paris-Saclay a mis au point une stratégie innovante associant une prodrogue polymère et l&apos;imagerie par tomographie par émission de positons (TEP) pour améliorer l&apos;efficacité de la mertansine, un agent antitumoral puissant mais toxique. </description>
				<category domain="thematiques">Medical imaging ; Diagnosis and innovative treatment ; Cancer</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords">préclinique;modèle animal;</category>
				<pubDate>Tue, 01 Jul 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Mertansine-figure.png?RenditionID=6" type="image/png"></enclosure>
			</item>

			<item>
				<title>Theranostic antibodies targeting endothelin receptors in preclinical models of glioblastoma and melanoma</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Theranostic-antibodies-endothelin-receptors-models-glioblastoma-melanoma.aspx</link>
				<description>Researchers from SPI (DMTS) propose immunodiagnostic and immunotherapeutic approaches based on the use of innovative antibodies targeting two subtypes of endothelin receptors (ETA and ETB), recognised as relevant therapeutic targets in oncology.</description>
				<category domain="thematiques">Health ＆ life sciences ; Cancer ; Medical imaging ; Positron Emission Tomography</category>
				<category domain="public"></category>
				<category domain="organisation">Neurospin</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords">preclinical research;animal models;</category>
				<pubDate>Thu, 22 May 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Boquet-Truillet-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Synthesis of an anti-cancer drug in living cells using micelle-based nanoreactors</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Synthesis-anti-cancer-drug-cells-using-nanomicelles.aspx</link>
				<description>A team at SCBM (DMTS) has designed nanomicelles that can be activated by a bioorthogonal reaction releasing a first chemical species, which then reacts with a second compound encapsulated in the micelles. Application to the synthesis of an anti-cancer drug, sorafenib, inside living cells. </description>
				<category domain="thematiques">Chemistry ; Methodologies for life sciences ; Cancer</category>
				<category domain="public"></category>
				<category domain="organisation">SCBM</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Fri, 11 Apr 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Taran-Angew-Nanoreactor-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Immunological profiling of cancer : when click-chemistry meets mass spectrometry</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Cancer-immunoprofiling-click-chemistry-mass-spectrometry.aspx</link>
				<description>Researchers at DMTS and SHFJ have carried out a multiplexed analysis of tumor cells and tissues, based on the use of cleavable therapeutic antibodies carrying mass tags, for the identification and quantification of cancer biomarkers. A proof-of-concept demonstrating the high potential of this tumor immunoprofiling approach</description>
				<category domain="thematiques">Cancer ; Chemistry ; Mass spectrometry ; Diagnosis</category>
				<category domain="public"></category>
				<category domain="organisation">SIMOPRO</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords">preclinical research;animal models;</category>
				<pubDate>Mon, 13 Jan 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Taran-ChemSci-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Micelles : comment améliorer l’efficacité radiothérapeutique lorsque les tumeurs résistent ?</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2024/Micelles-efficacite-radiotherapeutique-tumeurs-radioresistantes.aspx</link>
				<description>​Des équipes du SCBM et du SHFJ, en collaboration avec le CEA-Jacob et l’ISMO ont développé une micelle perfluorée biocompatible pour améliorer l’efficacité des radiothérapies et qui serait particulièrement intéressante dans des environnements tumoraux radiorésistants.</description>
				<category domain="thematiques">Diagnosis and innovative treatment ; Cancer</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SCBM</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords">Cancer;préclinique;théranostique;modèle animal;</category>
				<pubDate>Wed, 23 Oct 2024 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2024/Micelles_carrousel_Godel-Pastre.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Study of subcortical neuromodulatory systems alteration in Alzheimer&apos;s disease and related disorders</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2024/neuromodulatory-nuclei-Alzheimer-and-related-disorders.aspx</link>
				<description>A team from GHU Paris and SHFJ has used brain MRI to study the integrity of the locus coeruleus and nucleus basalis of Meynert in patients with early-onset Alzheimer&apos;s disease (AD), age-related TDP-43 encephalopathy (LATE) and fronto-temporal dementia (FTD). Both structures are altered in early AD, LATE and probably FTD, making these neuromodulatory areas potential therapeutic targets</description>
				<category domain="thematiques">Diseases ; Brain ; Cognition ; MRI ; Positron Emission Tomography ; Alzheimer&apos;s disease</category>
				<category domain="public"></category>
				<category domain="organisation">Neurospin</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Wed, 16 Oct 2024 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2024/Sarazin-Dementia-Vignette-bis.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>PET image reconstruction by deep learning with uncertainty estimation in the ClearMind gamma photon detector</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2024/PET-image-reconstruction-deep-learning-clearmind-detector.aspx</link>
				<description>Three DES and DRF laboratories have developed an innovative Machine Learning algorithm to improve the reconstruction of PET images acquired as part of the ClearMind project, a technology based on the detection of gamma photons by a monolithic lead tungstate crystal detector. A step towards more accurate PET imaging</description>
				<category domain="thematiques">Positron Emission Tomography ; Methodologies for life sciences ; Artificial intelligence</category>
				<category domain="public"></category>
				<category domain="organisation">Irfu</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 07 Oct 2024 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2024/Yvon-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>PET imaging evaluation of the central effects of a drug-candidate to aid smoking cessation</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2024/PET-monitoring-central-effects-innovative-smoking-cessation-therapy.aspx</link>
				<description>A BioMaps team has used PET imaging to monitor glucose metabolism as a marker of the cerebral impact of smoking cessation, as well as the effects of a promising drug-candidate for the treatment of such cessation. By revealing the restoration of normal activity in the brain area associated with craving, these results offer hope for smoking cessation in humans</description>
				<category domain="thematiques">Positron Emission Tomography ; Medical imaging ; Pharmacology ; Brain</category>
				<category domain="public"></category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords">Preclinical;animal models;murine model;</category>
				<pubDate>Thu, 29 Aug 2024 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2024/Goutal-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Response to intra-tumoral immunotherapy assessed by immunoPET in mice</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2024/Response-intra-tumoral-immunotherapy-by-immunoPET.aspx</link>
				<description>A team from BioMaps (SHFJ), in partnership with the Gustave Roussy Institute, has used immunoPET imaging to assess the influence of tissue distribution on the efficacy of cancer immunotherapy, administered intra-tumor and intravenously in mice. Intratumoral administration is more effective and reduces overall exposure of organs at risk</description>
				<category domain="thematiques">Medical imaging ; Positron Emission Tomography ; Cancer</category>
				<category domain="public"></category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords">preclinical research;animal models;</category>
				<pubDate>Fri, 19 Apr 2024 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2024/Truillet-Vignette-bis.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Impact of metabolic variations on PET imaging of neuroinflammation in humans</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2023/Impact-metabolism-PET-imaging-neuroinflammation.aspx</link>
				<description>Researchers at BioMaps evaluated the effect of several factors on the distribution of [18F]DPA-714 in 201 subjects who participated in SHFJ PET imaging protocols to better understand the role of neuroinflammation in various neurological diseases. They conclude that measures of individual metabolism are important in image interpretation.</description>
				<category domain="thematiques">Positron Emission Tomography ; Medical imaging ; Pharmacology</category>
				<category domain="public"></category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 12 Oct 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2023/Peyronneau-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>PET imaging monitoring of an antibody targeting endothelin receptors expressed by glioblastoma tumors</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2023/PET-imaging-antibody-endothelin-receptors-glioblastoma-tumors.aspx</link>
				<description>Researchers at BioMaps (SHFJ) and SPI (DMTS) have studied the pharmacokinetics of a novel immuno-radioligand targeting the endothelin A receptor (ETA), overexpressed in many cancers, particularly glioblastoma. The immunoPET imaging approach used in this study in a preclinical model confirms the theranostic potential of this antibody.</description>
				<category domain="thematiques">Positron Emission Tomography ; Cancer ; Medical imaging</category>
				<category domain="public"></category>
				<category domain="organisation">Neurospin</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 07 Sep 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2023/TruilletBoquet-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Identification of metabolomic signatures of high-grade breast tumors</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2023/Metabolomic-signatures-high-grade-breast-tumors.aspx</link>
				<description>The TIRO laboratory of the SHFJ (Nice) identifies for the first time discriminating biomarkers of high-grade invasive breast tumors, using a non-targeted metabolomics approach performed on surgical specimens and cytoponctions from patients at different stages of malignancy.</description>
				<category domain="thematiques">Metabolomics ; Cancer ; Biomarkers</category>
				<category domain="public"></category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Fri, 04 Aug 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2023/Pourcher-Vignette-CreativeDesignArt%20by%20GettyImages.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Longitudinal monitoring of tauopathy in PET imaging to better understand the various modalities of clinical evolution of Alzheimer&apos;s disease</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2023/Longitudinal-monitoring-tauopathy-PET-imaging.aspx</link>
				<description>A joint team from GHU Paris and BioMaps (SHFJ) conducted a 2-year longitudinal study of 27 people with Alzheimer&apos;s disease, tracking the progression of tau pathology measured by PET imaging, of cortical atrophy using MRI, and their links with cognitive decline.</description>
				<category domain="thematiques">Alzheimer&apos;s disease ; Medical imaging ; MRI ; Positron Emission Tomography</category>
				<category domain="public"></category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords"></category>
				<pubDate>Wed, 02 Aug 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2023/Vignette-tauopathy.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>The &quot;rabbit motif&quot; in 18F-DOPA PET imaging for a simplified diagnostic evaluation of parkinsonian syndromes</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2023/rabbit-motif-PET-imaging-diagnostic-evaluation-parkinsonian-syndromes.aspx</link>
				<description>BioMaps researchers compared the diagnostic performance of the rabbit visual pattern observed in 18F-DOPA PET imaging with the standard procedure approved by the international nuclear imaging societies for the diagnosis of parkinsonian syndromes in PET/MRI and obtained encouraging results, which may validate the clinical utility of such a model</description>
				<category domain="thematiques">Positron Emission Tomography ; Medical imaging ; Parkinson&apos;s disease ; Brain</category>
				<category domain="public"></category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Tue, 23 May 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2023/Besson-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Radiomarquage du crizotinib au fluor-18 : un nouvel outil pour suivre par TEP la biodistribution de ce médicament</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2023/Radiomarquage-crizotinib-fluor-18-nouvel-outil-TEP.aspx</link>
				<description>Des chercheurs du SHFJ ont mis au point la radiosynthèse au fluor-18 du crizotinib, un médicament qui ne pénètre pas dans le cerveau. Ce nouvel outil pour l’imagerie TEP permettra d’explorer de futures stratégies visant à faire passer la barrière hémato-encéphalique à ce médicament pour traiter certaines métastases cérébrales. </description>
				<category domain="thematiques">Positron Emission Tomography ; Cancer ; Diagnosis and innovative treatment</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 27 Apr 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2023/Crizotinib-TEP-invivo.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>Platinum nanoparticles to improve radiotherapy ? PET imaging provides answers</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2023/Nanoparticles-to-improve-radiotherapy.aspx</link>
				<description>Researchers from the SHFJ laboratory at ISMO have demonstrated the value of platinum nanoparticles as potential radiosensitizing agents for radiation therapy.</description>
				<category domain="thematiques">Diagnosis and innovative treatment ; Positron Emission Tomography</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords">Radiotherapy;biodistribution;platinum nanoparticles;</category>
				<pubDate>Tue, 21 Feb 2023 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2023/NanoRadioEnhancers_vignette.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>Development of a new radiolabeling strategy in immunoPET for precision imaging</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2023/New-radiolabeling-strategy-immunoTEP.aspx</link>
				<description>Researchers from the BioMaps laboratory (SHFJ) and the Molecular Engineering for Health Service (SIMoS, DMTS) developed an enzymatic approach for radiofluorination of an anti-PD-L1 Fab and compared its in vivo properties to the same Fab stochastically labeled by two conventional methods.</description>
				<category domain="thematiques">Diagnosis and innovative treatment ; Positron Emission Tomography</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords">PD-L1;radiomarquage;lipoate-protéine ligase;radiofluoration;</category>
				<pubDate>Tue, 21 Feb 2023 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2023/AntiPDL1_vignette.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>Glioblastoma: Does focused ultrasound increase the therapeutic efficacy of cetuximab?</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2023/Glioblastoma-FUS-cetuximab.aspx</link>
				<description>Researchers from the SHFJ, in collaboration with NeuroSpin, show that the use of focused ultrasound does not increase the therapeutic effects of cetuximab on glioblastoma although the opening of the blood-brain barrier is transiently effective.</description>
				<category domain="thematiques">Positron Emission Tomography ; Diagnosis and innovative treatment</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">Neurospin</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Wed, 15 Feb 2023 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2023/CTX-FUS_vignette.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>A novel fluorine-18 thiol carrier for labeling biomolecules used in PET imaging</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2022/fluorine-18-thiol-labeking-biomolecules-TEP.aspx</link>
