<rss version="2.0">
	<channel>
		<title>Frédéric Joliot Institute for Life Sciences - Sur le même thème</title>
		<link>https://joliot.cea.fr/drf/joliot/en/Pages/news/Science/2025/Cyanine-5-huwentoxin-IV-imaging-agent-lung-cancer.aspx</link>
		<description>Website of the Frédéric-Joliot Institute of Life Sciences which includes 4 departments: I2BC, DMTS, NeuroSpin and Service hospitalier Frédéric Joliot (SHFJ). The teams are mainly located at the CEA Paris-Saclay center and at the Orsay hospital. </description>
		<language>en-US</language>
		<image>
			<url>https://www.cea.fr/Style%20Library/Themes/drf/instituts/images/logo-cea-joliot-2023.png</url>
			<title>Frédéric Joliot Institute for Life Sciences - Sur le même thème</title>
			<link>https://joliot.cea.fr/drf/joliot/en</link>
		</image>

			<item>
				<title>Biotherapies: the risk of immunogenicity associated with nanobodies</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2026/Biotherapies-immunogenicity-associated-with-nanobodies.aspx</link>
				<description>Nanobodies, promising biotherapeutic agents, may trigger undesirable immune reactions. A team from SIMoS demonstrates, using a sensitive assay on human T lymphocytes, that this risk exists for certain nanobodies and can be reduced through sequence humanization. These findings highlight the importance of assessing immunogenicity alongside therapeutic efficacy.</description>
				<category domain="thematiques">Biotechnology ; Diagnosis and innovative treatment</category>
				<category domain="public"></category>
				<category domain="organisation">SIMOPRO</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Tue, 31 Mar 2026 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2026/Nozach-VHH-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Toward CAR-macrophage-based cellular immunotherapy for treating certain solid tumors?</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2026/CAR-macrophages-cancers-solides.aspx</link>
				<description>Researchers from our DMTS department have published a study providing the first proof of concept for a CAR-macrophage therapy targeting the endothelin B receptor, which is overexpressed in melanoma cells.</description>
				<category domain="thematiques">Immune system ; Cancer ; Diagnosis and innovative treatment</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SPI</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 09 Mar 2026 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2026/GettyImages-1317697228-vignette.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>Seismic-wave physics for diagnosing brain tumors with passive MRI elastography</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Cerebral-tumour-diagnosis-passive-elastography.aspx</link>
				<description>Researchers at SHFJ and NeuroSpin applied a passive MRI elastography sequence to patients with brain tumors. This non-invasive approach provided information on tumor stiffness and nature, and could support early detection, surgical planning, and treatment monitoring.</description>
				<category domain="thematiques">Medical imaging ; MRI ; Cancer ; Brain</category>
				<category domain="public"></category>
				<category domain="organisation">Neurospin</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Wed, 26 Nov 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Gennisson-pMRE-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Proof of concept for the passage of trastuzumab formulated in nanoparticles through an in vitro-reconstituted nasal epithelium.</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Transport-trastuzumab-nanoparticles-nasal-epithelium.aspx</link>
				<description>​Researchers from SPI (DMTS) developed a formulation of PLGA nanoparticles loaded with the anticancer trastuzumab (NP-TZB) and measured their ability to cross a cellular model of the nasal epithelial barrier. This first validated step supports a potential nose-to-brain (N2B) delivery route.</description>
				<category domain="thematiques">Nanomedicine ; Cancer ; Pharmacology</category>
				<category domain="public"></category>
				<category domain="organisation">SPI</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Wed, 12 Nov 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/NP-PLGA-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Cyanine 5-huwentoxin-IV : a new imaging agent for non-small cell lung cancer ?</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Cyanine-5-huwentoxin-IV-imaging-agent-lung-cancer.aspx</link>
				<description>A team from SIMoS (DMTS) has demonstrated the ability of a peptide derived from a spider venom toxin to detect overexpressed sodium channels in a metastatic non-small cell lung cancer (NSCLC) cell line.</description>
				<category domain="thematiques">Biotechnology ; Biomarkers ; Cell and molecular imaging ; Cancer</category>
				<category domain="public"></category>
				<category domain="organisation">SIMOPRO</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 10 Nov 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Servent-Huwentoxin-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Optimizing sample preparation steps for more comprehensive identification by mass spectrometry of truncated forms of α-synuclein, a protein involved in neurodegenerative diseases.</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/alpha-synucleine-formes-tronquees-MS.aspx</link>
				<description>A team from LI-MS (SPI/DMTS) combines a robust α-synuclein immunoprecipitation protocol with high-resolution mass spectrometry and characterizes novel truncated forms of the protein. </description>
				<category domain="thematiques">Proteomics ; Biomarkers</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SPI</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 20 Oct 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Synuclein-GettyImages-1332513798.png?RenditionID=6" type="image/png"></enclosure>
			</item>

			<item>
				<title>Effet de la qualité de la lumière sur la photosynthèse</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Effet-qualite-lumiere-sur-photosynthese.aspx</link>
				<description>Une étude menée par une équipe de l&apos;I2BC montre que la surexcitation du photosystème II est responsable de la faible valeur de qL, un paramètre de fluorescence, chez des mutants d’Arabidopsis thaliana incapables de réaliser des « transitions d’état ». </description>
				<category domain="thematiques">Photosynthesis ; Molecular mechanisms ; Cell and molecular imaging</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SB2SM</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords"></category>
				<pubDate>Fri, 26 Sep 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Image-4couleurs-vignette-2.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Llama antibodies: new therapeutic avenues against schizophrenia</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Llama-antibodies-therapeutic-avenues-against-schizophrenia.aspx</link>
				<description>Researchers from SIMoS (DMTS) contributed to the characterization of a nanobody (VHH) designed by scientists at the Institut de Génomique Fonctionnelle in Montpellier. They performed tritium labeling and biodistribution tracking of this VHH, which can specifically activate a glutamate receptor involved in schizophrenia. This work was published in Nature.</description>
				<category domain="thematiques">Biotechnology</category>
				<category domain="public"></category>
				<category domain="organisation">SIMOPRO</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords">preclinical model;animal models;</category>
				<pubDate>Wed, 10 Sep 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Lama-Vignette.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Mitosis: condense to better attach</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Mitose-KIF2C.aspx</link>
				<description>A study led by the I2BC shows that the formation of condensates of the enzyme KIF2C enables the concentration of two other proteins, PLK1 and phosphorylated BRCA2, on kinetochore microtubules during mitosis. This would serve to control chromosome alignment on the spindle and contribute to their stability.</description>
				<category domain="thematiques">DNA ; Structural biology ; Cancer</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SB2SM</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 08 Sep 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/KIF2-Kinetochore.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>Unprecedented method for high-yield production of monoclonal antibodies through targeted cell fusion</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Monoclonal-antibodies-production-targeted-cell-fusion.aspx</link>
				<description>Researchers at SPI (DMTS) have developed a high-yield strategy for producing monoclonal antibodies by preselecting the antibody-producing cells most likely to form viable hybridomas. This represents a step towards a wider use of this technology which should help to further reduce the number of animals to be immunised.</description>
				<category domain="thematiques">Biotechnology</category>
				<category domain="public"></category>
				<category domain="organisation">SPI</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords">animal models;</category>
				<pubDate>Fri, 05 Sep 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Vignette-anticorps-maillère.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Cancer : transformer la mertansine en prodrogue pour une chimiothérapie ciblée et moins toxique grâce à une approche théranostique.</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Cancer-mertansine-prodrogue.aspx</link>
				<description>Une équipe du laboratoire BioMaps, en collaboration avec l’Institut Galien Paris-Saclay a mis au point une stratégie innovante associant une prodrogue polymère et l&apos;imagerie par tomographie par émission de positons (TEP) pour améliorer l&apos;efficacité de la mertansine, un agent antitumoral puissant mais toxique. </description>
				<category domain="thematiques">Medical imaging ; Diagnosis and innovative treatment ; Cancer</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords">préclinique;modèle animal;</category>
				<pubDate>Tue, 01 Jul 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Mertansine-figure.png?RenditionID=6" type="image/png"></enclosure>
			</item>

			<item>
				<title>Theranostic antibodies targeting endothelin receptors in preclinical models of glioblastoma and melanoma</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Theranostic-antibodies-endothelin-receptors-models-glioblastoma-melanoma.aspx</link>
				<description>Researchers from SPI (DMTS) propose immunodiagnostic and immunotherapeutic approaches based on the use of innovative antibodies targeting two subtypes of endothelin receptors (ETA and ETB), recognised as relevant therapeutic targets in oncology.</description>
				<category domain="thematiques">Health ＆ life sciences ; Cancer ; Medical imaging ; Positron Emission Tomography</category>
				<category domain="public"></category>
				<category domain="organisation">Neurospin</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords">preclinical research;animal models;</category>
				<pubDate>Thu, 22 May 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Boquet-Truillet-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Synthesis of an anti-cancer drug in living cells using micelle-based nanoreactors</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Synthesis-anti-cancer-drug-cells-using-nanomicelles.aspx</link>
				<description>A team at SCBM (DMTS) has designed nanomicelles that can be activated by a bioorthogonal reaction releasing a first chemical species, which then reacts with a second compound encapsulated in the micelles. Application to the synthesis of an anti-cancer drug, sorafenib, inside living cells. </description>
				<category domain="thematiques">Chemistry ; Methodologies for life sciences ; Cancer</category>
				<category domain="public"></category>
				<category domain="organisation">SCBM</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Fri, 11 Apr 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Taran-Angew-Nanoreactor-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>La progression du SARS-Cov-2 observée à l’échelle du corps entier</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Progression-SARS-Cov-2-echelle-corps-entier.aspx</link>
				<description>Le laboratoire BioMaps (SHFJ) a collaboré à une étude dirigée par IDMIT (CEA-Jacob) montrant en imagerie TEP sur le modèle animal primate la progression de SARS –Cov-2 en phase aigüe et trois mois après l’infection, notamment dans les poumons et le cerveau. </description>
				<category domain="thematiques">Virus ; Cell and molecular imaging</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords">préclinique;modèle animal;</category>
				<pubDate>Wed, 02 Apr 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://jacob.cea.fr/drf/ifrancoisjacob/PublishingImages/Pages/Actualites/Actus-scientifiques/2024/2025%20vignette%20Sars%20cov%202.PNG?RenditionID=5" type="image/PNG"></enclosure>
			</item>

			<item>
				<title>A new toxin derived from snake venom to treat kidney diseases</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Optimized-toxin-MQ232-snake-venom-renal-diseases.aspx</link>
				<description>Researchers at SIMoS, SPI (DMTS) and BioMaps (SHFJ) report the development of a new molecule, MQ232, derived from mambaquaretin. As a specific antagonist of the vasopressin V2 receptor, MQ232 is a promising drug candidate for the treatment of renal pathologies.</description>
				<category domain="thematiques">Health ＆ life sciences ; Diseases ; Biotechnology</category>
				<category domain="public"></category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords">animal models;preclinic;</category>
				<pubDate>Thu, 20 Mar 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Goran-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Immunological profiling of cancer : when click-chemistry meets mass spectrometry</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Cancer-immunoprofiling-click-chemistry-mass-spectrometry.aspx</link>
				<description>Researchers at DMTS and SHFJ have carried out a multiplexed analysis of tumor cells and tissues, based on the use of cleavable therapeutic antibodies carrying mass tags, for the identification and quantification of cancer biomarkers. A proof-of-concept demonstrating the high potential of this tumor immunoprofiling approach</description>
				<category domain="thematiques">Cancer ; Chemistry ; Mass spectrometry ; Diagnosis</category>
				<category domain="public"></category>
				<category domain="organisation">SIMOPRO</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords">preclinical research;animal models;</category>
				<pubDate>Mon, 13 Jan 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Taran-ChemSci-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Micelles : comment améliorer l’efficacité radiothérapeutique lorsque les tumeurs résistent ?</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2024/Micelles-efficacite-radiotherapeutique-tumeurs-radioresistantes.aspx</link>
				<description>​Des équipes du SCBM et du SHFJ, en collaboration avec le CEA-Jacob et l’ISMO ont développé une micelle perfluorée biocompatible pour améliorer l’efficacité des radiothérapies et qui serait particulièrement intéressante dans des environnements tumoraux radiorésistants.</description>
				<category domain="thematiques">Diagnosis and innovative treatment ; Cancer</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SCBM</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords">Cancer;préclinique;théranostique;modèle animal;</category>
				<pubDate>Wed, 23 Oct 2024 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2024/Micelles_carrousel_Godel-Pastre.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Response to intra-tumoral immunotherapy assessed by immunoPET in mice</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2024/Response-intra-tumoral-immunotherapy-by-immunoPET.aspx</link>
				<description>A team from BioMaps (SHFJ), in partnership with the Gustave Roussy Institute, has used immunoPET imaging to assess the influence of tissue distribution on the efficacy of cancer immunotherapy, administered intra-tumor and intravenously in mice. Intratumoral administration is more effective and reduces overall exposure of organs at risk</description>
				<category domain="thematiques">Medical imaging ; Positron Emission Tomography ; Cancer</category>
				<category domain="public"></category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords">preclinical research;animal models;</category>
				<pubDate>Fri, 19 Apr 2024 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2024/Truillet-Vignette-bis.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Improved diagnosis of acute hepatic porphyrias using mass spectrometry</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2024/Diagnosis-acute-hepatic-porphyrias-mass-spectrometry.aspx</link>
				<description>A collaborative study between SPI and a team from Hôpital Louis Mourier demonstrates the contribution of liquid chromatography coupled with mass spectrometry to the day-to-day analytical needs of a clinical laboratory. Application to the rapid quantification of biomarkers in acute hepatic porphyrias.</description>
				<category domain="thematiques">Diagnosis ; Mass spectrometry ; Biomarkers</category>
				<category domain="public"></category>
				<category domain="organisation">SPI</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords"></category>
				<pubDate>Fri, 23 Feb 2024 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2024/LC-MS-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Functionalization of the B subunit of Shiga toxin as a vaccine tool</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2024/Functionalization-B-subunit-Shigatoxin-vaccine-tool.aspx</link>
				<description>Researchers at SIMoS (DMTS) describe the synthesis, engineering and evaluation of the properties of the B subunit of bacterial Shiga toxin (STxB), administered mucosally, as a vaccine tool. Their results confirm the value of using a synthetic STxB in an anti-tumor and anti-infectious vaccination strategy. </description>
				<category domain="thematiques">Biotechnology ; Vaccine</category>
				<category domain="public"></category>
				<category domain="organisation">SIMOPRO</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords">préclinique;</category>
				<pubDate>Fri, 26 Jan 2024 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2024/Servent-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Click-Chemistry: optimized drug delivery from nanomicelles into tumor cells</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2023/Click-Chemistry-optimized-drug-delivery-nanomicelles.aspx</link>
				<description>Researchers at SCBM have used a click-and-release chemistry approach to mass-release an anti-cancer drug into cells from cleavable nanomicelles, thanks to a bioorthogonal activation process. A step towards the development of new nanomedicines</description>
				<category domain="thematiques">Chemistry ; Biotechnology</category>
				<category domain="public"></category>
				<category domain="organisation">SCBM</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Fri, 10 Nov 2023 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2023/Taran-Micelle-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>PET imaging monitoring of an antibody targeting endothelin receptors expressed by glioblastoma tumors</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2023/PET-imaging-antibody-endothelin-receptors-glioblastoma-tumors.aspx</link>
				<description>Researchers at BioMaps (SHFJ) and SPI (DMTS) have studied the pharmacokinetics of a novel immuno-radioligand targeting the endothelin A receptor (ETA), overexpressed in many cancers, particularly glioblastoma. The immunoPET imaging approach used in this study in a preclinical model confirms the theranostic potential of this antibody.</description>
				<category domain="thematiques">Positron Emission Tomography ; Cancer ; Medical imaging</category>
				<category domain="public"></category>
				<category domain="organisation">Neurospin</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 07 Sep 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2023/TruilletBoquet-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Identification of metabolomic signatures of high-grade breast tumors</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2023/Metabolomic-signatures-high-grade-breast-tumors.aspx</link>
				<description>The TIRO laboratory of the SHFJ (Nice) identifies for the first time discriminating biomarkers of high-grade invasive breast tumors, using a non-targeted metabolomics approach performed on surgical specimens and cytoponctions from patients at different stages of malignancy.</description>
				<category domain="thematiques">Metabolomics ; Cancer ; Biomarkers</category>
				<category domain="public"></category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Fri, 04 Aug 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2023/Pourcher-Vignette-CreativeDesignArt%20by%20GettyImages.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Creatine transporter deficiency: use of two original models to characterize this rare genetic disease</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2023/Proteins-involved-pathogenesis-creatine-transporter-deficiency.aspx</link>
				<description>Researchers at SPI (DMTS) have identified by mass spectrometry and bioinformatics analysis several biomarkers linked to the creatine transporter deficiency disorder (CTD) using two original models : mice with the clinical characteristics of CTD subjects and brain organoids derived from CTD patient cells.</description>
				<category domain="thematiques">Mass spectrometry ; Genetic diseases ; Biomarkers ; Proteomics</category>
				<category domain="public"></category>
				<category domain="organisation">SPI</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 22 Jun 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2023/Mabondzo-CTD-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Radiomarquage du crizotinib au fluor-18 : un nouvel outil pour suivre par TEP la biodistribution de ce médicament</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2023/Radiomarquage-crizotinib-fluor-18-nouvel-outil-TEP.aspx</link>
				<description>Des chercheurs du SHFJ ont mis au point la radiosynthèse au fluor-18 du crizotinib, un médicament qui ne pénètre pas dans le cerveau. Ce nouvel outil pour l’imagerie TEP permettra d’explorer de futures stratégies visant à faire passer la barrière hémato-encéphalique à ce médicament pour traiter certaines métastases cérébrales. </description>
				<category domain="thematiques">Positron Emission Tomography ; Cancer ; Diagnosis and innovative treatment</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 27 Apr 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2023/Crizotinib-TEP-invivo.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>Exploring the potential of a model cyanobacterium for the photosynthetic production of high-value terpenes</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2023/Model-cyanobacterium-production-high-value-terpenes.aspx</link>
				<description>Through two publications, an I2BC team demonstrates the high biotechnological potential of the model cyanobacterium Synechocystis PCC 6803 for the photosynthetic production of high value-added organic compounds, the terpenes.</description>
				<category domain="thematiques">Photosynthesis ; Microalgae ; Biotechnology</category>
				<category domain="public"></category>
				<category domain="organisation">SB2SM</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Fri, 10 Feb 2023 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2023/Chauvat-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Discovery of a natural peptide from black mamba venom, with anticholinergic properties</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2022/Discovery-natural-peptide-black-mamba-venom.aspx</link>
				<description>​A team from SIMoS (DMTS) identifies and characterizes a toxin isolated from black mamba venom, whose specific anticholinergic properties at the type 2 acetylcholine receptor, a regulator of arterial tone, position it as a potential drug candidate for the treatment of cardiovascular diseases.</description>
				<category domain="thematiques">Health ＆ life sciences ; Biotechnology</category>
				<category domain="public"></category>
				<category domain="organisation">SIMOPRO</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 21 Nov 2022 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2022/Vignette-mamba-noir.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Studying low-concentration metabolites in the brain with CEST-linescan</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2022/CEST-linescan-Etudier-des-metabolites-peu-concentres-dans-cerveau.aspx</link>
				<description>NeuroSpin researchers, in collaboration with Iramis and the Università Statale di Milano, have developed a CEST magnetic resonance spectroscopy sequence that allows them to detect and confirm the presence of three dipeptides in the brain and skeletal muscle of adult rats and thus to consider future studies of their physiological role. </description>
				<category domain="thematiques">MRI ; Cell and molecular imaging</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">Neurospin</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Tue, 15 Nov 2022 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2022/CEST-linescan.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Molecular engineering of antibodies to accommodate antigenic drift of SARS-CoV-1 and 2</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2022/Engineering-antibodies-accommodate-antigenic-drift-SARS-CoV-1-2.aspx</link>
				<description>Researchers from SIMoS and SPI (DMTS) demonstrate that molecular engineering of llama antibodies, capable of neutralizing SARS-CoV-1, allows to obtain optimized antibodies with very high affinities for SARS-CoV-2 and its variants, the culprits of the Covid-19 epidemic.</description>
				<category domain="thematiques">Biotechnology ; Virus</category>
				<category domain="public"></category>
				<category domain="organisation">SPI</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 22 Sep 2022 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2022/Nozach-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Dual labeling and digital imaging for the evaluation of protein-drug conjugates in preclinical models</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2022/In-vivo-evaluation-antibody-drug-conjugate.aspx</link>
				<description>A team from SIMoS, in collaboration with the SCBM (DMTS), has developed an original bioanalytical approach based on the double 14C-3H isotopic labeling of an antibody-drug conjugate, allowing the simultaneous in vivo monitoring of the two components in mouse models as well as their precise quantification in the organs.</description>
				<category domain="thematiques">Pharmacology ; Cell and molecular imaging</category>
				<category domain="public"></category>
				<category domain="organisation">SIMOPRO</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 22 Aug 2022 10:00:00 GMT</pubDate>
