<rss version="2.0">
	<channel>
		<title>Frédéric Joliot Institute for Life Sciences - On the same theme</title>
		<link>https://joliot.cea.fr/drf/joliot/en/Pages/ARCHIVES/I2BM_anglais/News/Scientific_news/Articles/2015/Modulating-cerebral-cholesterol-new-avenue-research-treat-Alzheimer.aspx</link>
		<description>Website of the Frédéric-Joliot Institute of Life Sciences which includes 4 departments: I2BC, DMTS, NeuroSpin and Service hospitalier Frédéric Joliot (SHFJ). The teams are mainly located at the CEA Paris-Saclay center and at the Orsay hospital. </description>
		<language>en-US</language>
		<image>
			<url>https://www.cea.fr/Style%20Library/Themes/drf/instituts/images/logo-cea-joliot-2023.png</url>
			<title>Frédéric Joliot Institute for Life Sciences - On the same theme</title>
			<link>https://joliot.cea.fr/drf/joliot/en</link>
		</image>

			<item>
				<title>Cyanine 5-huwentoxin-IV : a new imaging agent for non-small cell lung cancer ?</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Cyanine-5-huwentoxin-IV-imaging-agent-lung-cancer.aspx</link>
				<description>A team from SIMoS (DMTS) has demonstrated the ability of a peptide derived from a spider venom toxin to detect overexpressed sodium channels in a metastatic non-small cell lung cancer (NSCLC) cell line.</description>
				<category domain="thematiques">Biotechnology ; Biomarkers ; Cell and molecular imaging ; Cancer</category>
				<category domain="public"></category>
				<category domain="organisation">SIMOPRO</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 10 Nov 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Servent-Huwentoxin-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Llama antibodies: new therapeutic avenues against schizophrenia</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Llama-antibodies-therapeutic-avenues-against-schizophrenia.aspx</link>
				<description>Researchers from SIMoS (DMTS) contributed to the characterization of a nanobody (VHH) designed by scientists at the Institut de Génomique Fonctionnelle in Montpellier. They performed tritium labeling and biodistribution tracking of this VHH, which can specifically activate a glutamate receptor involved in schizophrenia. This work was published in Nature.</description>
				<category domain="thematiques">Biotechnology</category>
				<category domain="public"></category>
				<category domain="organisation">SIMOPRO</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords">preclinical model;animal models;</category>
				<pubDate>Wed, 10 Sep 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Lama-Vignette.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Unprecedented method for high-yield production of monoclonal antibodies through targeted cell fusion</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Monoclonal-antibodies-production-targeted-cell-fusion.aspx</link>
				<description>Researchers at SPI (DMTS) have developed a high-yield strategy for producing monoclonal antibodies by preselecting the antibody-producing cells most likely to form viable hybridomas. This represents a step towards a wider use of this technology which should help to further reduce the number of animals to be immunised.</description>
				<category domain="thematiques">Biotechnology</category>
				<category domain="public"></category>
				<category domain="organisation">SPI</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords">animal models;</category>
				<pubDate>Fri, 05 Sep 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Vignette-anticorps-maillère.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Une méthode d’analyse en IRM de diffusion pour étudier les altérations des faisceaux de substance blanche dans la maladie d’Alzheimer et la pathologie LATE ?</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/IRM-diffusion-substance-blanche-LATE-vs-ALZHEIMER.aspx</link>
				<description>Des chercheurs du SHFJ, de NeuroSpin et du GHU Paris Psychiatrie &amp; Neurosciences mettent en évidence des différences dans les altérations des faisceaux de substance blanche entre des patients diagnostiqués Alzheimer et d’autres vraisemblablement atteints de la pathologie LATE.  </description>
				<category domain="thematiques">Neurodegenerative diseases ; Alzheimer&apos;s disease</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">Neurospin</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Wed, 11 Jun 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/AD-LATE-figure.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>A new toxin derived from snake venom to treat kidney diseases</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Optimized-toxin-MQ232-snake-venom-renal-diseases.aspx</link>
				<description>Researchers at SIMoS, SPI (DMTS) and BioMaps (SHFJ) report the development of a new molecule, MQ232, derived from mambaquaretin. As a specific antagonist of the vasopressin V2 receptor, MQ232 is a promising drug candidate for the treatment of renal pathologies.</description>
				<category domain="thematiques">Health ＆ life sciences ; Diseases ; Biotechnology</category>
				<category domain="public"></category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords">animal models;preclinic;</category>
				<pubDate>Thu, 20 Mar 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Goran-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Study of subcortical neuromodulatory systems alteration in Alzheimer&apos;s disease and related disorders</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2024/neuromodulatory-nuclei-Alzheimer-and-related-disorders.aspx</link>
				<description>A team from GHU Paris and SHFJ has used brain MRI to study the integrity of the locus coeruleus and nucleus basalis of Meynert in patients with early-onset Alzheimer&apos;s disease (AD), age-related TDP-43 encephalopathy (LATE) and fronto-temporal dementia (FTD). Both structures are altered in early AD, LATE and probably FTD, making these neuromodulatory areas potential therapeutic targets</description>
				<category domain="thematiques">Diseases ; Brain ; Cognition ; MRI ; Positron Emission Tomography ; Alzheimer&apos;s disease</category>
				<category domain="public"></category>
				<category domain="organisation">Neurospin</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Wed, 16 Oct 2024 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2024/Sarazin-Dementia-Vignette-bis.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Functionalization of the B subunit of Shiga toxin as a vaccine tool</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2024/Functionalization-B-subunit-Shigatoxin-vaccine-tool.aspx</link>
				<description>Researchers at SIMoS (DMTS) describe the synthesis, engineering and evaluation of the properties of the B subunit of bacterial Shiga toxin (STxB), administered mucosally, as a vaccine tool. Their results confirm the value of using a synthetic STxB in an anti-tumor and anti-infectious vaccination strategy. </description>
				<category domain="thematiques">Biotechnology ; Vaccine</category>
				<category domain="public"></category>
				<category domain="organisation">SIMOPRO</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords">préclinique;</category>
				<pubDate>Fri, 26 Jan 2024 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2024/Servent-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Click-Chemistry: optimized drug delivery from nanomicelles into tumor cells</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2023/Click-Chemistry-optimized-drug-delivery-nanomicelles.aspx</link>
				<description>Researchers at SCBM have used a click-and-release chemistry approach to mass-release an anti-cancer drug into cells from cleavable nanomicelles, thanks to a bioorthogonal activation process. A step towards the development of new nanomedicines</description>
				<category domain="thematiques">Chemistry ; Biotechnology</category>
				<category domain="public"></category>
				<category domain="organisation">SCBM</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Fri, 10 Nov 2023 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2023/Taran-Micelle-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Longitudinal monitoring of tauopathy in PET imaging to better understand the various modalities of clinical evolution of Alzheimer&apos;s disease</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2023/Longitudinal-monitoring-tauopathy-PET-imaging.aspx</link>
				<description>A joint team from GHU Paris and BioMaps (SHFJ) conducted a 2-year longitudinal study of 27 people with Alzheimer&apos;s disease, tracking the progression of tau pathology measured by PET imaging, of cortical atrophy using MRI, and their links with cognitive decline.</description>
				<category domain="thematiques">Alzheimer&apos;s disease ; Medical imaging ; MRI ; Positron Emission Tomography</category>
				<category domain="public"></category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords"></category>
				<pubDate>Wed, 02 Aug 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2023/Vignette-tauopathy.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Exploring the potential of a model cyanobacterium for the photosynthetic production of high-value terpenes</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2023/Model-cyanobacterium-production-high-value-terpenes.aspx</link>
				<description>Through two publications, an I2BC team demonstrates the high biotechnological potential of the model cyanobacterium Synechocystis PCC 6803 for the photosynthetic production of high value-added organic compounds, the terpenes.</description>
				<category domain="thematiques">Photosynthesis ; Microalgae ; Biotechnology</category>
				<category domain="public"></category>
				<category domain="organisation">SB2SM</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Fri, 10 Feb 2023 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2023/Chauvat-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Discovery of a natural peptide from black mamba venom, with anticholinergic properties</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2022/Discovery-natural-peptide-black-mamba-venom.aspx</link>
				<description>​A team from SIMoS (DMTS) identifies and characterizes a toxin isolated from black mamba venom, whose specific anticholinergic properties at the type 2 acetylcholine receptor, a regulator of arterial tone, position it as a potential drug candidate for the treatment of cardiovascular diseases.</description>
				<category domain="thematiques">Health ＆ life sciences ; Biotechnology</category>
				<category domain="public"></category>
				<category domain="organisation">SIMOPRO</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 21 Nov 2022 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2022/Vignette-mamba-noir.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Molecular engineering of antibodies to accommodate antigenic drift of SARS-CoV-1 and 2</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2022/Engineering-antibodies-accommodate-antigenic-drift-SARS-CoV-1-2.aspx</link>
				<description>Researchers from SIMoS and SPI (DMTS) demonstrate that molecular engineering of llama antibodies, capable of neutralizing SARS-CoV-1, allows to obtain optimized antibodies with very high affinities for SARS-CoV-2 and its variants, the culprits of the Covid-19 epidemic.</description>
				<category domain="thematiques">Biotechnology ; Virus</category>
				<category domain="public"></category>
				<category domain="organisation">SPI</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 22 Sep 2022 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2022/Nozach-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>How to make biodrugs less immunogenic? Answer with a monoclonal antibody with anti-inflammatory properties</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2022/How-to-make-biodrugs-less-immunogenic.aspx</link>
				<description>SIMoS team, in collaboration with Bicêtre Hospital, shows that certolizumab pegol, a pegylated monoclonal antibody fragment for anti-inflammatory use, is less likely to trigger an adverse immune response than the non-pegylated form.</description>
				<category domain="thematiques">Health ＆ life sciences ; Biotechnology</category>
				<category domain="public"></category>
				<category domain="organisation">SIMOPRO</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 20 Jun 2022 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2022/Maillère-Vignette-Certolizumab.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Alzheimer&apos;s: PET imaging of tau protein predicts cognitive decline and progression of brain atrophy</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2022/Alzheimer-Tau-PET-imaging.aspx</link>
				<description>A joint team from GHU Paris and SHFJ shows the predictive value of PET imaging data of the Tau protein in the progression of Alzheimer&apos;s disease.  </description>
				<category domain="thematiques">Alzheimer&apos;s disease ; Positron Emission Tomography</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result ; Press release</category>
				<category domain="keywords">radiotracer;</category>
				<pubDate>Sun, 03 Apr 2022 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2022/Lagarde_Alzheimer-TEP-Tau.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>7T Sodium MRI confirms early metabolic damage in Alzheimer&apos;s disease</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2022/7T-sodium-MRI-Alzheimer.aspx</link>
				<description>​7T Sodium MRI may well prove increasingly useful in the study of physiological processes in inflammatory and neurodegenerative diseases and brain tumors. An example is a study on Alzheimer&apos;s disease, led by a NeuroSpin team.</description>
				<category domain="thematiques">Brain ; Alzheimer&apos;s disease</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 07 Mar 2022 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2022/IRM-7T-Na-Alzheimer.png?RenditionID=6" type="image/png"></enclosure>
			</item>

			<item>
				<title>Deeptope: accelerating the development of therapeutic antibodies via high-throughput functional tests</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Institute/2021/Deeptope-start-up-Simos.aspx</link>
				<description>Deeptope, founded in February 2021 from a technology developed at the DMTS Laboratory of Cellular Immunology and Biotechnology (LICB), is a company of therapeutic antibody engineering that provides antibody optimization and characterization services to biotech or pharmaceutical firms with the goal of increasing the quality of antibodies in a very short timeframe.</description>
				<category domain="thematiques">Biotechnology ; Pharmacology</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">News ; Article</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 29 Nov 2021 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_institutionnelles/2021/Vignette-Deeptope.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>PET imaging of tau and amyloid deposits improves the diagnosis of progressive amnesia</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2021/Amyloid-tau-imaging-diagnosis-progressive-amnesia.aspx</link>
				<description>Researchers from BioMaps (SHFJ) and the Service de Neurologie de la Mémoire et du Langage (Hôpital Ste-Anne) show, through amyloid and tau molecular imaging in patients followed for 2 years, that the diagnosis of progressive amnesia in the elderly is not necessarily Alzheimer&apos;s disease and may be caused by other mechanisms clearly distinguishable from it. </description>
				<category domain="thematiques">Positron Emission Tomography ; Medical imaging ; Alzheimer&apos;s disease</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 04 Nov 2021 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2021/Vignette-Tep-tau-amyloide-Lagarde.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Characteristics of the initial symptoms of Alzheimer&apos;s disease in young patients</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2021/Initial-symptoms-Alzheimer-disease-in-young.aspx</link>
				<description>Researchers from BioMaps (SHFJ) and the Department of Memory and Language Neurology (Ste Anne&apos;s Hospital) studied the early clinical signs of Alzheimer&apos;s disease (AD) reported by young patients (&lt; 62 years old) compared to those reported in classic AD of the elderly (&gt; 65 years old). They show that these signs are misleading and often appear in the professional context. </description>
				<category domain="thematiques">Alzheimer&apos;s disease ; Diagnosis ; Brain</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 10 Jun 2021 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2021/Vignette-Sarazin-Alzheimer.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Synthetic biology: new tools to increase the diversity of the 2,5-diketopiperazines produced in E.coli</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2020/Synthetic-biology-increase-diversity-diketopiperazines.aspx</link>
				<description>Researchers from I2BC (SBIGeM), in collaboration with teams from Sorbonne University, have characterized cyclodipeptide oxidases in vivo and shown that they are valuable tools for producing dehydrogenated 2,5-diketopiperazines, precursors of bioactive molecules of pharmaceutical interest, in Escherichia coli using synthetic biology approaches.</description>
				<category domain="thematiques">Fundamental Research ; Health ＆ life sciences ; Biotechnology</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Fri, 25 Sep 2020 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2020/Vignette-EColi-wikipedia.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Magnetic sensors for ultra-sensitive biochips</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2020/Magnetic-sensors-ultra-sensitive-biochips.aspx</link>
				<description>Researchers from IRAMIS collaborated with a team from SPI (LERI) for the development of a microfluidic biochip (&quot;lab-on-chip&quot;) based on ultra-sensitive magnetic sensors with giant magnetoresistance (GMR sensors), capable of individually and effectively detect magnetically-labeled biological targets.</description>
				<category domain="thematiques">Biotechnology ; Biodetection ; Physics</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Wed, 08 Jan 2020 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2020/Vignette-Biosensor-GMR.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>A ferredoxin to fuel metabolic pathways of biotechnological interest</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2019/A-ferredoxin-to-fuel-metabolic-pathways.aspx</link>
				<description>Researchers at BIAM and I2BC@Saclay, in collaboration with Japanese colleagues from Okayama University and Ehime, have characterized in a cyanobacterium a minor protein that diverts part of the energy from photosynthesis to secondary metabolic pathways. This discovery is promising to exploit these metabolic pathways in a biotechnological process of bioenergy production.
</description>
				<category domain="thematiques">Biotechnology ; Bioenergy ; Photosynthesis</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 14 Oct 2019 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2019/Vignette-Ferredoxine-Berthomieu.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Alzheimer&apos;s: a more effective method to diagnose the disease?</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2019/Sulcal-morphology-to-diagnose-Alzheimer.aspx</link>
				<description>A study conducted by Maxime Bertoux (Unit 1171 Inserm / Lille University / CHU Lille) in collaboration with researchers from the Centre Hospitalier Saint Anne, the SHFJ (CEA-Joliot), NeuroSpin (CEA-Joliot) and the ICM shows that the morphological analysis of the cortical sulci would make it possible to recognize Alzheimer&apos;s disease in 91% of the cases, against 80% now by anatomical analysis of the cortex.</description>
				<category domain="thematiques">Alzheimer&apos;s disease ; MRI</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Fri, 20 Sep 2019 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2019/SillonsCorticauxIRM_CEA.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>&quot;Mini-brains&quot; for research on Alzheimer&apos;s disease</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2019/mini-brains-research-Alzheimer-disease.aspx</link>
				<description>A partnership between the François Jacob Institute of Biology/CEA, The Frédéric Joliot Institute for Life Sciences/CEA and CellTechs (a Sup&apos;Biotech lab) has led to a new approach for modeling Alzheimer&apos;s disease in vitro.</description>
				<category domain="thematiques">Health ＆ life sciences ; Brain ; Alzheimer&apos;s disease</category>
				<category domain="public"></category>
				<category domain="organisation">MIRcen</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords">Brain;Alzheimer;</category>
				<pubDate>Mon, 14 Jan 2019 11:00:00 GMT</pubDate>
				<enclosure url="https://jacob.cea.fr/drf/ifrancoisjacob/PublishingImages/Actus-agenda/2019/MiniCerveaux-visuel-une-web.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Evolution of Alzheimer&apos;s disease : a dual role of the neuroimmune reaction</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2019/Alzheimer-disease-role-neuroimmune-reaction.aspx</link>
				<description>A collaboration involving the Sainte-Anne Hospital, the SHFJ, the Saint-Antoine research center and the ICM identified, through a PET brain imaging study in patients with Alzheimer&apos;s disease, two distinct kinetic profiles of the cerebral neuroimmune response, that impact the  disease progression differently. Researchers propose an original model of neuroinflammation, likely to open new therapeutic avenues.</description>
				<category domain="thematiques">Brain ; Alzheimer&apos;s disease ; Positron Emission Tomography</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 10 Jan 2019 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2018/Vignette-Bottlaender.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>An original biotechnological approach to create new bioactive molecules</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2018/biotechnological-approach-new-bioactive-molecules.aspx</link>
				<description>​Muriel Gondry&apos;s Research Team (I2BC@Saclay / SBIGeM), in collaboration with SIMOPRO and Biomolecules Laboratory of the Sorbonne University&apos;s one, produced 200 cyclodipeptides containing non-natural amino acids by luring and diverting the cellular machinery for the synthesis of proteins. This unprecedented approach significantly increases the diversity of these bioactive molecules.
</description>
				<category domain="thematiques">Biotechnology ; Structural biology</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 05 Mar 2018 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2018/vignette-gondry.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Transcription regulation by the Mediator: recent progress</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2018/transcription-regulation-mediator.aspx</link>
				<description>Julie Soutourina (I2BC@Saclay / SBIGeM) was invited by Nature Reviews Molecular Cell Biology to publish a review on the molecular functioning of the Mediator, a multi-protein complex, conserved from yeast to humans, and essential to the regulation of the expression of genes. Potential therapeutic approaches targeting the Mediator (cancer, fungal infections) are also adressed.</description>
				<category domain="thematiques">Health ＆ life sciences ; Gene and cell therapy</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Wed, 17 Jan 2018 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2018/vignette-soutourina.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Early and protective microglial activation in Alzheimer&apos;s Disease.</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/ARCHIVES/I2BM_anglais/News/Scientific_news/Articles/2016/Early-and-protective-microglial-activation-in-Alzheimer&apos;s-Disease.aspx</link>
				<description>​For the first time in human, a study proves that microglial activation seems to play a protective role in the clinical progression of the disease at these early stages of Alzheimer&apos;s disease.</description>
				<category domain="thematiques">Alzheimer&apos;s disease</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Press release ; Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 17 Mar 2016 08:00:00 GMT</pubDate>
				<enclosure url="https://www.cea.fr/presse/PublishingImages/Pages/actualites-communiques/sante-sciences-du-vivant/alzheimer-role-protecteur-precoce-systeme-immunitaire/examen-tep.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Modulating cerebral cholesterol: a new avenue of research to treat Alzheimer’s disease?</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/ARCHIVES/I2BM_anglais/News/Scientific_news/Articles/2015/Modulating-cerebral-cholesterol-new-avenue-research-treat-Alzheimer.aspx</link>
				<description>Two French research teams  have recently shown in a rodent model that overexpression of an enzyme capable of eliminating excess cholesterol in the brain can act in a beneficial way on the tau component of the disease to completely correct it.</description>
				<category domain="thematiques">Alzheimer&apos;s disease ; Gene and cell therapy ; Biotechnology</category>
				<category domain="public"></category>
				<category domain="organisation">MIRcen</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 14 Sep 2015 10:00:00 GMT</pubDate>
				<enclosure url="https://www.cea.fr/presse/PublishingImages/Pages/actualites-communiques/sante-sciences-du-vivant/cholestérol--Alzheimer/Neurones-1.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>How does a mobile DNA sequence find its target?</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/ARCHIVES/IBITECS_anglais/News/2015/How-does-mobile-DNA-sequence-find-target.aspx</link>
				<description>Certain mobile DNA sequences shape genomes and are maintained over the course of generations. How is this explained? The interaction between two proteins, which is essential for their integration into a specific area of the yeast genome, has been identified. This finding has interesting implications for gene therapy.</description>
				<category domain="thematiques">DNA ; Gene and cell therapy</category>
				<category domain="public"></category>
				<category domain="organisation">Saclay</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Fri, 01 May 2015 10:00:00 GMT</pubDate>
				<enclosure url="https://www.cea.fr/drf/PublishingImages/Actualites/2015/Mai/cible_flechettes.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Bio-magnet for targeted medical imaging</title>
