<rss version="2.0">
	<channel>
		<title>Frédéric Joliot Institute for Life Sciences - On the same theme</title>
		<link>https://joliot.cea.fr/drf/joliot/en/Pages/ARCHIVES/I2BM_anglais/News/Scientific_news/Articles/2014/Parkinsons-disease-a-major-breakthrough-thanks-to-gene-therapy.aspx</link>
		<description>Website of the Frédéric-Joliot Institute of Life Sciences which includes 4 departments: I2BC, DMTS, NeuroSpin and Service hospitalier Frédéric Joliot (SHFJ). The teams are mainly located at the CEA Paris-Saclay center and at the Orsay hospital. </description>
		<language>en-US</language>
		<image>
			<url>https://www.cea.fr/Style%20Library/Themes/drf/instituts/images/logo-cea-joliot-2023.png</url>
			<title>Frédéric Joliot Institute for Life Sciences - On the same theme</title>
			<link>https://joliot.cea.fr/drf/joliot/en</link>
		</image>

			<item>
				<title>The &quot;rabbit motif&quot; in 18F-DOPA PET imaging for a simplified diagnostic evaluation of parkinsonian syndromes</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2023/rabbit-motif-PET-imaging-diagnostic-evaluation-parkinsonian-syndromes.aspx</link>
				<description>BioMaps researchers compared the diagnostic performance of the rabbit visual pattern observed in 18F-DOPA PET imaging with the standard procedure approved by the international nuclear imaging societies for the diagnosis of parkinsonian syndromes in PET/MRI and obtained encouraging results, which may validate the clinical utility of such a model</description>
				<category domain="thematiques">Positron Emission Tomography ; Medical imaging ; Parkinson&apos;s disease ; Brain</category>
				<category domain="public"></category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Tue, 23 May 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2023/Besson-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Transcription regulation by the Mediator: recent progress</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2018/transcription-regulation-mediator.aspx</link>
				<description>Julie Soutourina (I2BC@Saclay / SBIGeM) was invited by Nature Reviews Molecular Cell Biology to publish a review on the molecular functioning of the Mediator, a multi-protein complex, conserved from yeast to humans, and essential to the regulation of the expression of genes. Potential therapeutic approaches targeting the Mediator (cancer, fungal infections) are also adressed.</description>
				<category domain="thematiques">Health ＆ life sciences ; Gene and cell therapy</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Wed, 17 Jan 2018 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2018/vignette-soutourina.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Modulating cerebral cholesterol: a new avenue of research to treat Alzheimer’s disease?</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/ARCHIVES/I2BM_anglais/News/Scientific_news/Articles/2015/Modulating-cerebral-cholesterol-new-avenue-research-treat-Alzheimer.aspx</link>
				<description>Two French research teams  have recently shown in a rodent model that overexpression of an enzyme capable of eliminating excess cholesterol in the brain can act in a beneficial way on the tau component of the disease to completely correct it.</description>
				<category domain="thematiques">Alzheimer&apos;s disease ; Gene and cell therapy ; Biotechnology</category>
				<category domain="public"></category>
				<category domain="organisation">MIRcen</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 14 Sep 2015 10:00:00 GMT</pubDate>
				<enclosure url="https://www.cea.fr/presse/PublishingImages/Pages/actualites-communiques/sante-sciences-du-vivant/cholestérol--Alzheimer/Neurones-1.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>How does a mobile DNA sequence find its target?</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/ARCHIVES/IBITECS_anglais/News/2015/How-does-mobile-DNA-sequence-find-target.aspx</link>
				<description>Certain mobile DNA sequences shape genomes and are maintained over the course of generations. How is this explained? The interaction between two proteins, which is essential for their integration into a specific area of the yeast genome, has been identified. This finding has interesting implications for gene therapy.</description>
				<category domain="thematiques">DNA ; Gene and cell therapy</category>
				<category domain="public"></category>
				<category domain="organisation">Saclay</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Fri, 01 May 2015 10:00:00 GMT</pubDate>
				<enclosure url="https://www.cea.fr/drf/PublishingImages/Actualites/2015/Mai/cible_flechettes.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Parkinson’s disease: a major breakthrough thanks to gene therapy</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/ARCHIVES/I2BM_anglais/News/Scientific_news/Articles/2014/Parkinsons-disease-a-major-breakthrough-thanks-to-gene-therapy.aspx</link>
				<description>An Anglo-French team (AP-HP, Inserm, CEA/Mircen, UPEC, Oxford Biomedica, Cambridge University) coordinated by Professor Stéphane Palfi (head of the neurosurgery department at the hôpital Henri-Mondor) conducted a gene therapy trial in 15 patients with an advanced form of Parkinson’s disease.</description>
				<category domain="thematiques">Parkinson&apos;s disease ; Gene and cell therapy</category>
				<category domain="public"></category>
				<category domain="organisation">MIRcen</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Fri, 10 Jan 2014 11:00:00 GMT</pubDate>
				<enclosure url="https://www.cea.fr/drf/PublishingImages/Actualites/2014/Janvier/maladie-de-parkinson-une-avancee-capitale-grace-a-la-therapie-genique_vignette.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>
	</channel>
</rss>
