<rss version="2.0">
	<channel>
		<title>Frédéric Joliot Institute for Life Sciences - On the same theme</title>
		<link>https://joliot.cea.fr/drf/joliot/en/Pages/news/Science/2019/pain-promising-toxin-spider-venom.aspx</link>
		<description>Website of the Frédéric-Joliot Institute of Life Sciences which includes 4 departments: I2BC, DMTS, NeuroSpin and Service hospitalier Frédéric Joliot (SHFJ). The teams are mainly located at the CEA Paris-Saclay center and at the Orsay hospital. </description>
		<language>en-US</language>
		<image>
			<url>https://www.cea.fr/Style%20Library/Themes/drf/instituts/images/logo-cea-joliot-2023.png</url>
			<title>Frédéric Joliot Institute for Life Sciences - On the same theme</title>
			<link>https://joliot.cea.fr/drf/joliot/en</link>
		</image>

			<item>
				<title>Proof of concept for the passage of trastuzumab formulated in nanoparticles through an in vitro-reconstituted nasal epithelium.</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Transport-trastuzumab-nanoparticles-nasal-epithelium.aspx</link>
				<description>​Researchers from SPI (DMTS) developed a formulation of PLGA nanoparticles loaded with the anticancer trastuzumab (NP-TZB) and measured their ability to cross a cellular model of the nasal epithelial barrier. This first validated step supports a potential nose-to-brain (N2B) delivery route.</description>
				<category domain="thematiques">Nanomedicine ; Cancer ; Pharmacology</category>
				<category domain="public"></category>
				<category domain="organisation">SPI</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Wed, 12 Nov 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/NP-PLGA-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>PET imaging of OATP transporter-mediated drug elimination: impacts of sex and age</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/PET-imaging-OATP-function-impacts-sex-age.aspx</link>
				<description>Researchers from BioMaps (SHFJ) investigated the hepatic activity of organic anion-transporting polypeptides (OATPs), key players in the elimination of certain drugs, using a PET imaging approach with 11C-glyburide, which revealed differences in tracer pharmacokinetics between men and women.</description>
				<category domain="thematiques">Pharmacology ; Positron Emission Tomography ; Medical imaging</category>
				<category domain="public"></category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Wed, 15 Oct 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Tournier-OATP-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Développement de radioligands pour l’imagerie TEP de la neuroinflammation</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Radioligands-TEP-neuroinflammation.aspx</link>
				<description>Des chercheurs du SHFJ, en collaboration avec le CEA-Jacob, le CRN à Lyon et le PharmaCenter à Bonn ont imaginé, synthétisé et caractérisé deux radiotraceurs TEP ciblant P2Y12, une protéine impliquée dans l’activation de la microglie durant la neuroinflammation.​</description>
				<category domain="thematiques">Positron Emission Tomography ; Pharmacology</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">MIRcen</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords">préclinique;modèle animal;</category>
				<pubDate>Fri, 03 Oct 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/P2Y12.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>Ultrasound to counteract the cerebral effects of exposure to a neurotoxic agent</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Ultrasound-counter-exposure-neurotoxic-agent.aspx</link>
				<description>Researchers from BioMaps (SHFJ), NeuroSpin, and the french IRBA developed an innovative approach using focused ultrasound to improve brain delivery of an antidote, oxime, following exposure to an organophosphorus neurotoxic agent in a murine model.</description>
				<category domain="thematiques">Pharmacology ; Toxicology ; Brain ; CBRN-E threats</category>
				<category domain="public"></category>
				<category domain="organisation">Neurospin</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords">preclinic;animal models;</category>
				<pubDate>Thu, 28 Aug 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Novell-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>A promising drug candidate for the treatment of neonatal hypoxic-ischemic encephalopathy</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Drug-candidate-for-treatment-neonatal-encephalopathy.aspx</link>
				<description>Researchers from the SPI (DMTS) and the Women &amp; Infants Hospital in Providence have laid the molecular basis for the neuroprotection of a purine derivative in a preclinical model of neonatal hypoxic-ischemic encephalopathy (HIE). The promising results support the development of this drug candidate to treat HIE in neonates.</description>
				<category domain="thematiques">Pharmacology ; Brain ; Molecular mechanisms ; Diseases</category>
				<category domain="public"></category>
				<category domain="organisation">SPI</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords">animal models;preclinic;</category>
				<pubDate>Thu, 26 Jun 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Mabondzo-EHI-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>PET imaging evaluation of the central effects of a drug-candidate to aid smoking cessation</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2024/PET-monitoring-central-effects-innovative-smoking-cessation-therapy.aspx</link>
				<description>A BioMaps team has used PET imaging to monitor glucose metabolism as a marker of the cerebral impact of smoking cessation, as well as the effects of a promising drug-candidate for the treatment of such cessation. By revealing the restoration of normal activity in the brain area associated with craving, these results offer hope for smoking cessation in humans</description>
				<category domain="thematiques">Positron Emission Tomography ; Medical imaging ; Pharmacology ; Brain</category>
				<category domain="public"></category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords">Preclinical;animal models;murine model;</category>
				<pubDate>Thu, 29 Aug 2024 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2024/Goutal-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Deciphering microbiota: multiplex proteotyping speeds up identification of microbial isolates</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2023/Multiplex-proteotyping-for-identification-microbial-isolates.aspx</link>
				<description>Researchers at SPI are proposing an innovative multiplexing method for rapid identification of several microbial isolates in a single mass spectrometry analysis. This approach opens up prospects for the large-scale identification of microorganisms resulting from culturomics programs.</description>
				<category domain="thematiques">High-throughput screening ; Methodologies for life sciences ; Proteomics ; Bacteria</category>
				<category domain="public"></category>
				<category domain="organisation">SPI</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Fri, 24 Nov 2023 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2023/AlphaBazin-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Impact of metabolic variations on PET imaging of neuroinflammation in humans</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2023/Impact-metabolism-PET-imaging-neuroinflammation.aspx</link>
				<description>Researchers at BioMaps evaluated the effect of several factors on the distribution of [18F]DPA-714 in 201 subjects who participated in SHFJ PET imaging protocols to better understand the role of neuroinflammation in various neurological diseases. They conclude that measures of individual metabolism are important in image interpretation.</description>
				<category domain="thematiques">Positron Emission Tomography ; Medical imaging ; Pharmacology</category>
				<category domain="public"></category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 12 Oct 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2023/Peyronneau-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>From a marine toxin to a melanocortin receptor antagonist, a therapeutic target for energy metabolism disorders</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2023/Cone-marine-toxin-melanocortin-receptor-antagonist.aspx</link>
				<description>A SIMoS team discovered a toxin in the venom of a marine cone that it engineers into a high affinity antagonistic peptide for the melanocortin receptor, a major regulator of energy homeostasis. A step towards the development of innovative treatments for certain eating disorders</description>
				<category domain="thematiques">Pharmacology ; High-throughput screening ; Proteomics ; Transcriptomics</category>
				<category domain="public"></category>
				<category domain="organisation">SIMOPRO</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 09 Feb 2023 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2023/NGilles-Conus-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Dual labeling and digital imaging for the evaluation of protein-drug conjugates in preclinical models</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2022/In-vivo-evaluation-antibody-drug-conjugate.aspx</link>
				<description>A team from SIMoS, in collaboration with the SCBM (DMTS), has developed an original bioanalytical approach based on the double 14C-3H isotopic labeling of an antibody-drug conjugate, allowing the simultaneous in vivo monitoring of the two components in mouse models as well as their precise quantification in the organs.</description>
				<category domain="thematiques">Pharmacology ; Cell and molecular imaging</category>
				<category domain="public"></category>
				<category domain="organisation">SIMOPRO</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 22 Aug 2022 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2022/Vignette-Devel.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Buprenorphine/benzodiazepine interaction: why is it more dangerous?</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2022/Interaction-buprenorphine-benzodiazepine.aspx</link>
				<description>​A collaboration between the SHFJ and the UMR-S 1144 (University of Paris) shows that the deleterious effect of the buprenorphine/benzodiazepine combination would result from the combined action of each drug on its target.</description>
				<category domain="thematiques">Diagnosis and innovative treatment ; Pharmacology</category>
				<category domain="public">Researchers</category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords">pharmacodynamics;opioids;</category>
				<pubDate>Fri, 25 Mar 2022 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2022/TEP-Buprenorphine_Diazepine-vignette.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>Deeptope: accelerating the development of therapeutic antibodies via high-throughput functional tests</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Institute/2021/Deeptope-start-up-Simos.aspx</link>
				<description>Deeptope, founded in February 2021 from a technology developed at the DMTS Laboratory of Cellular Immunology and Biotechnology (LICB), is a company of therapeutic antibody engineering that provides antibody optimization and characterization services to biotech or pharmaceutical firms with the goal of increasing the quality of antibodies in a very short timeframe.</description>
				<category domain="thematiques">Biotechnology ; Pharmacology</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">News ; Article</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 29 Nov 2021 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_institutionnelles/2021/Vignette-Deeptope.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Evaluation of the immunogenicity of peptide-drugs containing non-natural modifications</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2021/Immunogenicity-therapeutic-peptides.aspx</link>
				<description>A team from SIMoS (DMTS) in collaboration with Sanofi shows that the introduction of non-natural sequences into an immunogenic peptide attenuates the immune response against this peptide, an approach that could guide the design of less immunogenic, and therefore more effective, therapeutic peptides.</description>
				<category domain="thematiques">Health ＆ life sciences ; Pharmacology</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Tue, 01 Jun 2021 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2021/Vignette-LymphoT.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>PET imaging reveals the neuropharmacology of buprenorphine</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2021/PETimaging-neuropharmacology-buprenorphine.aspx</link>
				<description>Researchers at BioMaps (SHFJ) have succeeded in determining the interaction dynamics of buprenorphine, an opioid drug with a particularly complex pharmacology, with its brain receptors in vivo. To do so, they developed an original PET imaging approach based on the use of the radiolabeled molecule (11C-buprenorphine).</description>
				<category domain="thematiques">Brain ; Positron Emission Tomography ; Pharmacology</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Wed, 05 May 2021 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2021/Vignette-BUP-Tournier.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>How works Mambalgin-1, an analgesic peptide from black mamba venom</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2021/How-works-Mambalgin-1.aspx</link>
				<description>Teams from IPMC and SIMoS (DMTS) defined the molecular determinants of the interaction between Mambalgin-1, an analgesic peptide isolated from black mamba venom, and its target, ASIC1 (Acid-Sensing Ion Channels), to model, using molecular dynamics, this complex. The resulting model provides clues to develop blockers of ASIC1, interesting targets for clinical pain relief applications.</description>
				<category domain="thematiques">Pharmacology</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 08 Apr 2021 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2021/Vignette-mamba-noir.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>A new molecule to fight against intracellular pathogens</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2020/Retro1-new-molecule-against-intracellular-pathogens.aspx</link>
				<description>The SCBM and SIMoS collaborated to optimize the activity of Retro-1, a benzodiazepine compound, inhibitor of Shiga toxins and ricin, derived from high-throughput biological screening. They succeeded in obtaining an analog 70 times more protective against the cytotoxicity of Shiga toxins, Retro-1.1.</description>
				<category domain="thematiques">Chemistry ; High-throughput screening ; CBRN-E threats</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 14 Sep 2020 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2020/Vignette-Retro1.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Venomics library: discovery of two toxins regulating the activity of melanocortin receptors</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2020/Venomics-2-toxines-MC4R.aspx</link>
				<description>In an article published in the Journal of Medicinal Chemistry, the Venomics consortium led by a SIMoS team shows the interest of creating toxin banks to identify molecules regulating therapeutic targets.</description>
				<category domain="thematiques">High-throughput screening ; Proteomics ; Transcriptomics</category>
				<category domain="public"></category>
				<category domain="organisation">SIMOPRO</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 23 Jul 2020 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2020/Parabuthus_transvaalicus_(male).jpg?RenditionID=6" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>A promising therapeutic innovation for creatine transporter deficiency.</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2019/therapeutic-innovation-creatine-transporter-deficiency.aspx</link>
				<description>​Two teams from JOLIOT (SPI / SCBM), in collaboration with the University of Cincinnati, confirm the interest of a drug candidate to treat the congenital creatine deficiency syndrome, a rare neurological childhood disease, responsible for developmental delays and intellectual disability. The results obtained in an animal model of the disease show that it is possible to administer, nasally, dodecyl creatine ester-loaded microspheres, thus improving the cognitive functions of treated animals.</description>
				<category domain="thematiques">Genetic diseases ; Pharmacology</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Fri, 17 May 2019 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2019/vignette-mabondzo.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>IBiSA labeling of the Saclay plateau screening platforms (C@PS)</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Institute/2019/IBiSA-screening-saclay-plateau.aspx</link>
				<description>​The union of the Saclay Plateau screening platforms under a single banner C @ PS (Criblage sur le Plateau de Saclay) has just obtained the IBiSA label. Jean-Christophe Cintrat (Joliot / SCBM) is in charge of the overall infrastructure.</description>
				<category domain="thematiques">Chemistry ; High-throughput screening</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">News</category>
				<category domain="keywords"></category>
				<pubDate>Tue, 26 Mar 2019 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_institutionnelles/2019/vignette-PF-SCBM.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Pain: a promising toxin isolated from a spider venom</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2019/pain-promising-toxin-spider-venom.aspx</link>
				<description>A collaboration between SIMOPRO, Sanofi R &amp; D, Smartox Laboratories and the Thorax Institute, has isolated a toxin with antinociceptive properties from a high-throughput electrophysiological screening of a collection of more than 100 venoms. Cyriotoxin-1a has been identified, sequenced, chemically synthesized and functionally characterized - from cell to organism in vivo.</description>
				<category domain="thematiques">Pharmacology ; High-throughput screening</category>
				<category domain="public"></category>
				<category domain="organisation">SIMOPRO</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords">antinociception;venoms;sodium channel;Pain;</category>
				<pubDate>Mon, 11 Mar 2019 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2019/Cyriopagopusschioedtei_Geichhorn2000.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>Ultrasound to improve drug delivery to the brain</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2018/ultrasound-drug-delivery-brain.aspx</link>
				<description>Researchers from NeuroSpin (Frédéric Joliot Institute/CEA) and MIRCen (François Jacob Institute/CEA Institute of Biology) have just developed an ultrasound device guided by magnetic resonance imaging (MRI) to increase temporarily and locally the vascular permeability in non-human primates, which could be used to effectively deliver drugs to the brain.</description>
				<category domain="thematiques">Brain ; Health ＆ life sciences ; Pharmacology</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 19 Feb 2018 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2018/Blood_Brain_Barriere_BenBrahimMohammed_Red.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>A disruptor of late endosomes with anti-infectious properties</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2018/disruptor-late-endosomes.aspx</link>
				<description>A SIMOPRO Research Team, in collaboration with a SCBM Team, has identified, by screening a library of small chemical molecules, a compound capable of reducing the sensitivity of cells to a plant toxin, that is ricin. By collaborating with seven Teams of microbiologists, researchers have shown that this compound, called ABMA, protects cells by blocking an intracellular transport pathway borrowed by many other bacterial and intracellular pathogenic toxins. ABMA defines a new family of broad-spectrum anti-infective agents.​
</description>
				<category domain="thematiques">Health ＆ life sciences ; High-throughput screening ; Bacteria</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Tue, 16 Jan 2018 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2018/vignette-gillet.png?RenditionID=5" type="image/png"></enclosure>
			</item>
	</channel>
</rss>
