<rss version="2.0">
	<channel>
		<title>Frédéric Joliot Institute for Life Sciences - Sur le même thème</title>
		<link>https://joliot.cea.fr/drf/joliot/en/Pages/news/Science/2020/Magnetic-sensors-ultra-sensitive-biochips.aspx</link>
		<description>Website of the Frédéric-Joliot Institute of Life Sciences which includes 4 departments: I2BC, DMTS, NeuroSpin and Service hospitalier Frédéric Joliot (SHFJ). The teams are mainly located at the CEA Paris-Saclay center and at the Orsay hospital. </description>
		<language>en-US</language>
		<image>
			<url>https://www.cea.fr/Style%20Library/Themes/drf/instituts/images/logo-cea-joliot-2023.png</url>
			<title>Frédéric Joliot Institute for Life Sciences - Sur le même thème</title>
			<link>https://joliot.cea.fr/drf/joliot/en</link>
		</image>

			<item>
				<title>Biotherapies: the risk of immunogenicity associated with nanobodies</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2026/Biotherapies-immunogenicity-associated-with-nanobodies.aspx</link>
				<description>Nanobodies, promising biotherapeutic agents, may trigger undesirable immune reactions. A team from SIMoS demonstrates, using a sensitive assay on human T lymphocytes, that this risk exists for certain nanobodies and can be reduced through sequence humanization. These findings highlight the importance of assessing immunogenicity alongside therapeutic efficacy.</description>
				<category domain="thematiques">Biotechnology ; Diagnosis and innovative treatment</category>
				<category domain="public"></category>
				<category domain="organisation">SIMOPRO</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Tue, 31 Mar 2026 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2026/Nozach-VHH-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Characterization of novel anti-ricin monoclonal antibodies using an original large-scale approach</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2026/Identification-new-anti-ricin-monoclonal-antibodies.aspx</link>
				<description>DMTS teams have characterised 17 monoclonal antibody-candidates targeting ricin using two original biophysical approaches. The identification of ricin residues involved in functional antibody recognition paves the way for the development of powerful monoclonal therapeutic antibodies against this natural toxin, which is a bioterrorism agent.</description>
				<category domain="thematiques">Biodetection ; CBRN-E threats</category>
				<category domain="public"></category>
				<category domain="organisation">SIMOPRO</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Wed, 21 Jan 2026 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2026/Nozach-ricine-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Cyanine 5-huwentoxin-IV : a new imaging agent for non-small cell lung cancer ?</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Cyanine-5-huwentoxin-IV-imaging-agent-lung-cancer.aspx</link>
				<description>A team from SIMoS (DMTS) has demonstrated the ability of a peptide derived from a spider venom toxin to detect overexpressed sodium channels in a metastatic non-small cell lung cancer (NSCLC) cell line.</description>
				<category domain="thematiques">Biotechnology ; Biomarkers ; Cell and molecular imaging ; Cancer</category>
				<category domain="public"></category>
				<category domain="organisation">SIMOPRO</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 10 Nov 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Servent-Huwentoxin-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>An ever more efficient GMR-sensor biochip: application to the detection of cancer cells for point-of-care diagnostics</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/GMR-sensor-biochip-for-point-of-care-diagnostics.aspx</link>
				<description>Researchers from IRAMIS and SPI (DMTS) evaluated their GMR-sensor biochip prototype for its ability to detect cancer cells in a complex medium. This approach, which combines sensor physics with medical biology, aims to develop simpler and portable diagnostic tools that meet the WHO criteria for point-of-care testing.</description>
				<category domain="thematiques">Physics ; Biodetection</category>
				<category domain="public"></category>
				<category domain="organisation">SPI</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords"></category>
				<pubDate>Tue, 30 Sep 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Feraudet-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Llama antibodies: new therapeutic avenues against schizophrenia</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Llama-antibodies-therapeutic-avenues-against-schizophrenia.aspx</link>
				<description>Researchers from SIMoS (DMTS) contributed to the characterization of a nanobody (VHH) designed by scientists at the Institut de Génomique Fonctionnelle in Montpellier. They performed tritium labeling and biodistribution tracking of this VHH, which can specifically activate a glutamate receptor involved in schizophrenia. This work was published in Nature.</description>
				<category domain="thematiques">Biotechnology</category>
				<category domain="public"></category>
				<category domain="organisation">SIMOPRO</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords">preclinical model;animal models;</category>
				<pubDate>Wed, 10 Sep 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Lama-Vignette.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Unprecedented method for high-yield production of monoclonal antibodies through targeted cell fusion</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Monoclonal-antibodies-production-targeted-cell-fusion.aspx</link>
				<description>Researchers at SPI (DMTS) have developed a high-yield strategy for producing monoclonal antibodies by preselecting the antibody-producing cells most likely to form viable hybridomas. This represents a step towards a wider use of this technology which should help to further reduce the number of animals to be immunised.</description>
				<category domain="thematiques">Biotechnology</category>
				<category domain="public"></category>
				<category domain="organisation">SPI</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords">animal models;</category>
				<pubDate>Fri, 05 Sep 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Vignette-anticorps-maillère.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>A new toxin derived from snake venom to treat kidney diseases</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Optimized-toxin-MQ232-snake-venom-renal-diseases.aspx</link>
				<description>Researchers at SIMoS, SPI (DMTS) and BioMaps (SHFJ) report the development of a new molecule, MQ232, derived from mambaquaretin. As a specific antagonist of the vasopressin V2 receptor, MQ232 is a promising drug candidate for the treatment of renal pathologies.</description>
				<category domain="thematiques">Health ＆ life sciences ; Diseases ; Biotechnology</category>
				<category domain="public"></category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords">animal models;preclinic;</category>
				<pubDate>Thu, 20 Mar 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Goran-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Universal identification of pathogenic viruses by LC-MS/MS proteotyping</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2025/Universal-identification-pathogenic-viruses-proteotyping.aspx</link>
				<description>Researchers at Li2D (SPI/DMTS, Marcoule) have proposed an innovative tandem mass spectrometry proteotyping method for the universal identification of pathogenic viruses, requiring no prior knowledge of sample composition. A step towards improved diagnosis of viral infections</description>
				<category domain="thematiques">Virus ; Mass spectrometry ; Biodetection ; CBRN-E threats</category>
				<category domain="public"></category>
				<category domain="organisation">SPI</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords"></category>
				<pubDate>Wed, 29 Jan 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2025/Lozano-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Muscle biomechanics revealed by an original ultrasound elastography sequence</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2024/Muscle-biomechanics-ultrasound-elastography.aspx</link>
				<description>A team from BioMaps (SHFJ) measures for the first time the in vivo local mechanical properties at play in a muscle (elasticity, anisotropy, non-linearity) using a non-invasive method, ultrasonic shear wave elastography. The originality of the approach lies in its ability to perform such measurements in a so complex tissue.</description>
				<category domain="thematiques">Medical imaging ; Physics</category>
				<category domain="public"></category>
				<category domain="organisation">SHFJ</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Fri, 14 Jun 2024 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2024/Gennisson-Muscle-Vignette.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Functionalization of the B subunit of Shiga toxin as a vaccine tool</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2024/Functionalization-B-subunit-Shigatoxin-vaccine-tool.aspx</link>
				<description>Researchers at SIMoS (DMTS) describe the synthesis, engineering and evaluation of the properties of the B subunit of bacterial Shiga toxin (STxB), administered mucosally, as a vaccine tool. Their results confirm the value of using a synthetic STxB in an anti-tumor and anti-infectious vaccination strategy. </description>
				<category domain="thematiques">Biotechnology ; Vaccine</category>
				<category domain="public"></category>
				<category domain="organisation">SIMOPRO</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords">préclinique;</category>
				<pubDate>Fri, 26 Jan 2024 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2024/Servent-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Click-Chemistry: optimized drug delivery from nanomicelles into tumor cells</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2023/Click-Chemistry-optimized-drug-delivery-nanomicelles.aspx</link>
				<description>Researchers at SCBM have used a click-and-release chemistry approach to mass-release an anti-cancer drug into cells from cleavable nanomicelles, thanks to a bioorthogonal activation process. A step towards the development of new nanomedicines</description>
				<category domain="thematiques">Chemistry ; Biotechnology</category>
				<category domain="public"></category>
				<category domain="organisation">SCBM</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Fri, 10 Nov 2023 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2023/Taran-Micelle-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Exploring the potential of a model cyanobacterium for the photosynthetic production of high-value terpenes</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2023/Model-cyanobacterium-production-high-value-terpenes.aspx</link>
				<description>Through two publications, an I2BC team demonstrates the high biotechnological potential of the model cyanobacterium Synechocystis PCC 6803 for the photosynthetic production of high value-added organic compounds, the terpenes.</description>
				<category domain="thematiques">Photosynthesis ; Microalgae ; Biotechnology</category>
				<category domain="public"></category>
				<category domain="organisation">SB2SM</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Fri, 10 Feb 2023 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2023/Chauvat-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Discovery of a natural peptide from black mamba venom, with anticholinergic properties</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2022/Discovery-natural-peptide-black-mamba-venom.aspx</link>
				<description>​A team from SIMoS (DMTS) identifies and characterizes a toxin isolated from black mamba venom, whose specific anticholinergic properties at the type 2 acetylcholine receptor, a regulator of arterial tone, position it as a potential drug candidate for the treatment of cardiovascular diseases.</description>
				<category domain="thematiques">Health ＆ life sciences ; Biotechnology</category>
				<category domain="public"></category>
				<category domain="organisation">SIMOPRO</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 21 Nov 2022 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2022/Vignette-mamba-noir.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Molecular engineering of antibodies to accommodate antigenic drift of SARS-CoV-1 and 2</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2022/Engineering-antibodies-accommodate-antigenic-drift-SARS-CoV-1-2.aspx</link>
				<description>Researchers from SIMoS and SPI (DMTS) demonstrate that molecular engineering of llama antibodies, capable of neutralizing SARS-CoV-1, allows to obtain optimized antibodies with very high affinities for SARS-CoV-2 and its variants, the culprits of the Covid-19 epidemic.</description>
				<category domain="thematiques">Biotechnology ; Virus</category>
				<category domain="public"></category>
				<category domain="organisation">SPI</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 22 Sep 2022 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2022/Nozach-Vignette.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>How to make biodrugs less immunogenic? Answer with a monoclonal antibody with anti-inflammatory properties</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2022/How-to-make-biodrugs-less-immunogenic.aspx</link>
				<description>SIMoS team, in collaboration with Bicêtre Hospital, shows that certolizumab pegol, a pegylated monoclonal antibody fragment for anti-inflammatory use, is less likely to trigger an adverse immune response than the non-pegylated form.</description>
				<category domain="thematiques">Health ＆ life sciences ; Biotechnology</category>
				<category domain="public"></category>
				<category domain="organisation">SIMOPRO</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 20 Jun 2022 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Science/2022/Maillère-Vignette-Certolizumab.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Signal optimization in very high field functional MRI: a matter of compromise?</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2022/tSNR-optimization-functional-MRI.aspx</link>
				<description>A NeuroSpin team (BAOBAB) has tested a signal denoising method dedicated to very high field (7T) functional MRI. It is based on the weighted combination of images from each reception channel of the radio frequency coil, a combination that optimizes the stability of the signal over time.</description>
				<category domain="thematiques">MRI ; Physics</category>
				<category domain="public"></category>
				<category domain="organisation">Neurospin</category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 27 Jan 2022 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2022/Vignette-Boulant-POne.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Deeptope: accelerating the development of therapeutic antibodies via high-throughput functional tests</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Institute/2021/Deeptope-start-up-Simos.aspx</link>
				<description>Deeptope, founded in February 2021 from a technology developed at the DMTS Laboratory of Cellular Immunology and Biotechnology (LICB), is a company of therapeutic antibody engineering that provides antibody optimization and characterization services to biotech or pharmaceutical firms with the goal of increasing the quality of antibodies in a very short timeframe.</description>
				<category domain="thematiques">Biotechnology ; Pharmacology</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">News ; Article</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 29 Nov 2021 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_institutionnelles/2021/Vignette-Deeptope.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>The most powerful MRI scanner in the world delivers its first images!</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Press/premieres-images-irm-iseult-2021.aspx</link>
				<description>September 2021, the 11.7 Tesla MRI of the Iseult project, the most powerful in the world for human imaging, has just unveiled its first images. </description>
				<category domain="thematiques">Health ＆ life sciences ; Brain ; Physics</category>
				<category domain="public">Journalists ; general public ; Researchers ; Partners</category>
				<category domain="organisation">Neurospin</category>
				<category domain="typologie">News ; Press release ; Découvertes et avancées</category>
				<category domain="keywords">Brain;MRI;neuroanatomy;Iseult;supra;</category>
				<pubDate>Thu, 07 Oct 2021 05:00:00 GMT</pubDate>
				<enclosure url="https://www.cea.fr/presse/PublishingImages/Vignettes/vignette%201ere%20image%20iseult.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Quantum physics in flowers: role of carotenoids</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2021/Singlet-Fission-Plants-Carotenoids.aspx</link>
				<description>Researchers from I2BC (CEA-Joliot/CNRS/UPSay, in collaboration with the JP Bourgin Institute and the University of Vilnius, decipher for the first time the energy dissipation process called &quot;singlet fission&quot; in two natural flower carotenoids, a fundamental mechanism for the design of new and more efficient multi-electron photocatalysts.</description>
				<category domain="thematiques">Solar energy ; Photosynthesis ; Quantum Physics</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 30 Aug 2021 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2021/Vignette-ChemPhys-Fission.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Bruno Robert (head of SB2SM/I2BC) is awarded Honoris causa Professor at the University of Vilnius</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Institute/2020/Bruno-Robert-awarded-Honoris-causa-Professor-Vilnius.aspx</link>
				<description>This appointment comes after more than 15 years of close scientific collaboration between Bruno Robert&apos;s team in CEA Paris-Saclay and the Physics Department of the University of Vilnius.</description>
				<category domain="thematiques">Quantum Physics ; Photosynthesis</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">News ; Article</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 19 Nov 2020 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_institutionnelles/2020/Vignette-Logo-Vilnius-Univ.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>A double ceramic probe to optimize magnetic resonance microscopy. </title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2020/Double-ceramic-probe-magnetic-resonance-microscopy.aspx</link>
				<description>Researchers from the M-CUBE european consortium, together with a team from NeuroSpin, are demonstrating the possibility of imaging two samples by 17.2 T magnetic resonance microscopy (NeuroSpin imager), at a single acquisition time, using two coupled ceramic resonators (probes) that lead to a better signal-to-noise ratio compared to reference MRI probes.</description>
				<category domain="thematiques">MRI ; Physics</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result ; Article</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 26 Oct 2020 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2020/Vignette-Ciobanu-NMRBioMed.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>Synthetic biology: new tools to increase the diversity of the 2,5-diketopiperazines produced in E.coli</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2020/Synthetic-biology-increase-diversity-diketopiperazines.aspx</link>
				<description>Researchers from I2BC (SBIGeM), in collaboration with teams from Sorbonne University, have characterized cyclodipeptide oxidases in vivo and shown that they are valuable tools for producing dehydrogenated 2,5-diketopiperazines, precursors of bioactive molecules of pharmaceutical interest, in Escherichia coli using synthetic biology approaches.</description>
				<category domain="thematiques">Fundamental Research ; Health ＆ life sciences ; Biotechnology</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Fri, 25 Sep 2020 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2020/Vignette-EColi-wikipedia.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>SARS-CoV-2 detection: mass spectrometry shows its potential for rapidity.</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2020/SARS-CoV-2-detection-mass-spectrometry-rapidity.aspx</link>
				<description>A team from SPI in Marcoule detected by mass spectrometry, in 3 minutes and without specific reagents, signature peptides of the SARS-CoV-2 virus in clinical samples (nasopharyngeal swabs). It thus provides a proof of concept of the use of this method as a possible alternative to PCR, currently the reference method.</description>
				<category domain="thematiques">Mass spectrometry ; Virus ; Biodetection ; Diagnosis</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 06 Aug 2020 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2020/Vignette-Armengaud_operateur4.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Towards a new generation of antennas for ultra-high field imaging of the brain</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Institute/2020/M-ONE-project-Antenna.aspx</link>
				<description>The European Commission once more places its trust on Multiwave company and its partners, Aix-Marseille Université, CEA and Université Catholique de Louvain to revolutionize ultra-high field magnetic resonance imaging of the brain.</description>
				<category domain="thematiques">MRI ; Physics ; Brain</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">News ; Europe ; Article</category>
				<category domain="keywords"></category>
				<pubDate>Fri, 03 Apr 2020 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_institutionnelles/2020/VignetteIRM7TeslaNS.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Success of the workshop organized under the EurobioTox European program</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Institute/2020/Succes-workshop-EuroBioTox.aspx</link>
				<description>​​A training seminar &quot;on biological toxins and on site detection&quot; on in situ detection of biological toxins for first responders and validation of forensic procedures was held at CEA Paris-Saclay from 3 to 5 March 2020.</description>
				<category domain="thematiques">Biodetection</category>
				<category domain="public"></category>
				<category domain="organisation">SPI</category>
				<category domain="typologie">Event ; Article</category>
				<category domain="keywords"></category>
				<pubDate>Tue, 31 Mar 2020 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_institutionnelles/2020/Vignette_EurobioTox.png" type="image/png"></enclosure>
			</item>

			<item>
				<title>Magnetic sensors for ultra-sensitive biochips</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2020/Magnetic-sensors-ultra-sensitive-biochips.aspx</link>
				<description>Researchers from IRAMIS collaborated with a team from SPI (LERI) for the development of a microfluidic biochip (&quot;lab-on-chip&quot;) based on ultra-sensitive magnetic sensors with giant magnetoresistance (GMR sensors), capable of individually and effectively detect magnetically-labeled biological targets.</description>
				<category domain="thematiques">Biotechnology ; Biodetection ; Physics</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Wed, 08 Jan 2020 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2020/Vignette-Biosensor-GMR.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>A ferredoxin to fuel metabolic pathways of biotechnological interest</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2019/A-ferredoxin-to-fuel-metabolic-pathways.aspx</link>
				<description>Researchers at BIAM and I2BC@Saclay, in collaboration with Japanese colleagues from Okayama University and Ehime, have characterized in a cyanobacterium a minor protein that diverts part of the energy from photosynthesis to secondary metabolic pathways. This discovery is promising to exploit these metabolic pathways in a biotechnological process of bioenergy production.
</description>
				<category domain="thematiques">Biotechnology ; Bioenergy ; Photosynthesis</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 14 Oct 2019 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2019/Vignette-Ferredoxine-Berthomieu.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Iseult project: the MRI magnet has just reached a magnetic field of 9.51T</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Institute/2019/Iseult-Project-MRI-magnet-9,51T.aspx</link>
				<description>The magnet of the future MRI at 11.7 teslas of the Iseult project at NeuroSpin (CEA Paris-Saclay) reached a magnetic field of 9.51 teslas during tests carried out on Wednesday 22 May. This new level is a record since the magnet has become on this occasion the most powerful MRI magnet in the world for imaging in humans with a stored energy of 221 MJ. This successful outcome is the result of the work of the Iseult project’s team from the CEA.</description>
				<category domain="thematiques">MRI ; Cryogenics ; Tools ＆ research instruments ; Brain ; Physics ; Technologies</category>
				<category domain="public">Researchers ; general public ; Journalists</category>
				<category domain="organisation">Joliot</category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Fri, 24 May 2019 10:00:00 GMT</pubDate>
				<enclosure url="https://www.cea.fr/drf/PublishingImages/Actualites/2019/Mai%202019/redim_Iseult_9point5T.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>A new ceramic probe for magnetic resonance microscopy.</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2019/New-ceramic-probe-magnetic-resonance-microscopy.aspx</link>
				<description>​The Fresnel Institute, in collaboration with the University of St Petersburg and a team from NeuroSpin, has developed a new ceramic resonator (probe) suitable for 17T magnetic resonance microscopy, i.e. for spatial resolutions below 100 μm3. This probe allows the production of MRI images with a signal-to-noise ratio 2 times greater than those obtained with reference probes, in copper.</description>
				<category domain="thematiques">MRI ; Medical imaging ; Physics</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Thu, 23 May 2019 10:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2019/vignette-mcube-project-2.jpg?RenditionID=5" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>An original biotechnological approach to create new bioactive molecules</title>
				<link>https://www.cea.fr/drf/joliot/en/Pages/news/Science/2018/biotechnological-approach-new-bioactive-molecules.aspx</link>
				<description>​Muriel Gondry&apos;s Research Team (I2BC@Saclay / SBIGeM), in collaboration with SIMOPRO and Biomolecules Laboratory of the Sorbonne University&apos;s one, produced 200 cyclodipeptides containing non-natural amino acids by luring and diverting the cellular machinery for the synthesis of proteins. This unprecedented approach significantly increases the diversity of these bioactive molecules.
</description>
				<category domain="thematiques">Biotechnology ; Structural biology</category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">Scientific result</category>
				<category domain="keywords"></category>
				<pubDate>Mon, 05 Mar 2018 11:00:00 GMT</pubDate>
				<enclosure url="https://joliot.cea.fr/drf/joliot/PublishingImages/Actualites/Actualites/Actualites_scientifiques/2018/vignette-gondry.png?RenditionID=5" type="image/png"></enclosure>
			</item>

			<item>
				<title>The team of Laurent Bellanger receives the trophy of societal resilience.</title>
